30Miler2013

Hosted By Royal Motor Yacht Club Toronto

Race 1   (10/26/2013) 

Updated:  10/29/2013  7:46:34 AM

Division 1 30Miler2013 results Start : 10:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd Cor'd T AHC BCH CHC ETOrd
1 M105 Maserati John Anderson WASC 14:15:27 04:15:27 03:37:08 0.850 0.873 0.858 9
2 4114 Imagine Warrick/Steve Nichol RMYC 14:15:55 04:15:55 03:37:32 0.850 0.871 0.857 10
3 5223 Excapade Noel Gough RMYC 14:14:27 04:14:27 03:40:36 0.867 0.876 0.870 8
4 2600 The Force Owen Winter RMYC 13:57:13 03:57:13 03:42:59 0.940 0.940 0.940 5
5 M242 Storage King Wallop Peter Hewson RMYC 13:47:29 03:47:29 03:44:04 0.985 0.980 0.983 3
6 370 She's the Culprit Glen Picasso RMYC 14:06:11 04:06:11 03:46:29 0.920 0.906 0.915 7
6 5708 Kerinda Len Payne RMYC 14:05:23 04:05:23 03:46:29 0.923 0.909 0.918 6
8 14 My Kindy Paul Sharp RMYC 13:56:11 03:56:11 03:47:12 0.962 0.944 0.956 4
9 13413 Rhumb Robert/Ian Humphris LMYC 13:43:49 03:43:49 03:50:05 1.028 0.996 1.017 1
10 M102 Toy Story Tom Woods RMYC 13:44:16 03:44:16 03:52:20 1.036 0.994 1.022 2
RAF 6051 Gangstar Jim Sullivan RMYC       0.878      

Division 2 30Miler2013 results Start : 10:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd Cor'd T AHC BCH CHC ETOrd
1 M3191 Tiger Greg Payne LMYC 15:30:18 05:30:18 03:34:42 0.650 0.663 0.654 11
2 7290 The Frog Greg Robinson RMYC 14:37:47 04:37:47 03:35:34 0.776 0.788 0.780 4
3 3221 Sapphire lady Bob Mitchell RMYC 14:40:53 04:40:53 03:37:41 0.775 0.780 0.777 6
4 M8 Wild Cherry Alan Laverick RMYC 14:42:32 04:42:32 03:38:58 0.775 0.775 0.775 7
5 5808 Forever Young Adrian Williams RMYC 14:36:45 04:36:45 03:40:34 0.797 0.791 0.795 1
6 6108 Just Quietly Michael Holford LMYC 14:37:06 04:37:06 03:40:51 0.797 0.790 0.795 3
7 5105 Illeac Lawrence Caelli CBSC 14:36:55 04:36:55 03:41:32 0.800 0.791 0.797 2
8 M43 Wedgewood Roger Geary LMYC 14:51:34 04:51:34 03:42:28 0.763 0.751 0.759 8
9 5773 Highway Patrol Brian Treleaven LMYC 15:10:13 05:10:13 03:44:54 0.725 0.706 0.719 10
10 M473 Yes Dear Michael Paull LMYC 14:37:59 04:37:59 03:47:57 0.820 0.788 0.809 5
11 5687 Emmenar Mel Steiner RMYC 15:05:00 05:05:00 03:50:16 0.755 0.718 0.743 9

Division 3 30Miler2013 results Start : 10:05
Place Sail No Boat Name Skipper From Fin Tim Elapsd Cor'd T AHC BCH CHC ETOrd
1 4527 She's Apples II Mark Ryder RMYC 13:51:16 03:46:16 02:51:31 0.758 0.779 0.765 1
2 4656 Going Grey Rod Dean RMYC 14:07:25 04:02:25 02:56:14 0.727 0.727 0.727 3
3 6974 Calysta Chris Laughlan RMYC 14:18:41 04:13:41 02:57:35 0.700 0.695 0.698 4
4 6658 Astrid Fred Elderton NCYC 14:04:23 03:59:23 03:14:37 0.813 0.736 0.794 2

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index