Spring 2013_2014

Hosted By Royal Motor Yacht Club Toronto

Race 1   (8/31/2013)  RMYCT & buyaboat Brokerage

Updated:  11/29/2013  2:31:33 PM

Bay Course

Division 1 Spring 2013 results Start : 13:25
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC
1 3221 Sapphire Lady Bob Mitchell 16:00:44 02:35:44 01:54:56 0.738 0.757 0.751
2 5808 Forever Young Adrian Williams 15:58:17 02:33:17 01:54:58 0.750 0.769 0.760
3 4748 Mulloka Phil Darby 16:00:31 02:35:31 01:55:52 0.745 0.758 0.751
4 7007 Zip M Tarrant 15:45:32 02:20:32 01:56:55 0.832 0.839 0.834
5 M8 Wild Cherry Alan Laverick 16:04:48 02:39:48 01:57:56 0.738 0.738 0.738
6 4681 Young Guns Cliff Moulton 16:06:31 02:41:31 01:58:24 0.733 0.730 0.732
7 4114 Imagine Nichols & Bull Warwi 15:49:26 02:24:26 01:58:26 0.820 0.817 0.819
8 5708 Kerinda Len Payne 15:40:00 02:15:00 01:58:56 0.881 0.874 0.879
9 5687 Emmenar Mel Steiner 16:12:00 02:47:00 01:59:54 0.718 0.706 0.714
10 5223 Excapade Noel Gough 15:50:45 02:25:45 02:01:42 0.835 0.809 0.827
11 5116 For Play R Brenton 15:56:56 02:31:56 02:02:00 0.803 0.776 0.795
12 6950 En Avant Brian Meredyth 16:13:28 02:48:28 02:02:08 0.725 0.700 0.718
13 7280 The Frog Greg Robinson 16:20:49 02:55:49 02:09:14 0.735 0.671 0.728
DSQ 14 My Kindy P Sharp       0.911    

Division 2 Spring 2013 results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC
1 4656 Going Grey Rod Dean 15:41:22 02:11:22 01:36:41 0.736 0.736 0.742
2 6240 Oceanfire Ron Graham 15:47:02 02:17:02 01:38:40 0.720 0.706 0.719
3 THC30 Meressa V Michael Haining 15:47:24 02:17:24 01:38:56 0.720 0.704 0.716

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index