Spring 2013_2014

Hosted By Royal Motor Yacht Club Toronto

Race 7   (02/11/2013)  RMYCT & buyaboat Brokerage

Updated:  04/02/2014  08:42:25

LMYC/RMYCT Interclub

Division 1 Spring 2013 results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Vis
1 4681 Young Guns Cliff Moulton 16:55:19 02:35:19 01:53:42 0.732 0.755 0.737  
2 4748 Mulloka Phil Darby 16:52:16 02:32:16 01:54:58 0.755 0.770 0.761  
3 M8 Wild Cherry Alan Laverick 16:58:12 02:38:12 01:56:07 0.734 0.741 0.737  
4 2600 The Force Owen Winter 16:31:28 02:11:28 01:56:13 0.884 0.892 0.887  
5 6974 Calysta Chris Laughlan 17:04:00 02:44:00 01:56:17 0.709 0.715 0.711  
6 2359 Nearly Midnight A Scanlon 17:16:06 02:56:06 01:57:17 0.666 0.666 0.666 Yes
7 238 Release the Hounds J&K Nicholson 16:37:03 02:17:03 01:57:27 0.857 0.856 0.854  
8 5687 Emmenar Mel Steiner 17:09:27 02:49:27 01:57:56 0.696 0.692 0.689  
9 5808 Forever Young Adrian Williams 16:56:19 02:36:19 01:58:48 0.760 0.750 0.759  
10 3221 Sapphire Lady Bob Mitchell 17:00:49 02:40:49 01:59:58 0.746 0.729 0.743  
11 5116 For Play R Brenton 16:55:15 02:35:15 02:01:52 0.785 0.755 0.784  
12 7280 The Frog Greg Robinson 17:06:54 02:46:54 02:02:00 0.731 0.703 0.726  
13 14 My Kindy Paul Sharp 16:33:29 02:13:29 02:03:12 0.923 0.879 0.910  
14 5708 Kerinda Len Payne 16:43:05 02:23:05 02:05:46 0.879 0.820 0.869  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index