Spring 2013_2014

Hosted By Royal Motor Yacht Club Toronto

Race 10   (7/12/2013)  RMYCT & buyaboat Brokerage

Updated:  9/12/2013  12:56:49

RKR Series Race 2

Division 1 Spring 2013 results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Vis
1 5687 Emmenar Mel Steiner 15:50:50 02:20:50 01:35:46 0.680 0.704 0.689  
2 5116 For Play R Brenton 15:33:16 02:03:16 01:37:45 0.793 0.804 0.811  
3 5708 Kerinda Len Payne 15:25:55 01:55:55 01:38:25 0.849 0.855 0.851  
4 5808 Forever Young Adrian Williams 15:42:17 02:12:17 01:38:33 0.745 0.749 0.745  
5 3221 Sapphire Lady Bob Mitchell 15:44:15 02:14:15 01:39:05 0.738 0.738 0.741  
6 7280 The Frog Greg Robinson 15:47:17 02:17:17 01:39:32 0.725 0.722 0.729  
6 M8 Wild Cherry Alan Laverick 15:42:01 02:12:01 01:39:32 0.754 0.751 0.755  
8 14 My Kindy Paul Sharp 15:20:43 01:50:43 01:39:59 0.903 0.895 0.903  
9 4681 Young Guns Cliff Moulton 15:43:52 02:13:52 01:40:00 0.747 0.740 0.736  
10 4748 Mulloka Phil Darby 15:43:25 02:13:25 01:40:28 0.753 0.743 0.740  
11 2600 The Force Owen Winter 15:25:40 01:55:40 01:41:47 0.880 0.857 0.868  
12 2359 Nearly Midnight A Scanlon 16:04:00 02:34:00 01:42:34 0.666 0.643 0.659 Yes
13 238 Release the Hounds J&K Nicholson 15:30:59 02:00:59 01:43:19 0.854 0.819 0.841  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index