Spring 2013_2014

Hosted By Royal Motor Yacht Club Toronto

RMYCT & buyaboat Brokerage

Updated:  04/02/2014  08:33:59

Series Results [Spring 2013] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M8 Wild Cherry Alan Laverick 42.5 4.0 [8.0] 6.5 6.0 1.0 3.0 7.0 4.0 3.0 [7.0] 3.0 5.0
2 1.0S 3221 Sapphire Lady Bob Mitchell 45.0 2.0 [10.0] 5.0 4.0 5.0 9.0 5.0 1.0 5.0 [9.0] 8.0 1.0
3   5116 For Play R Brenton 45.0 7.0 2.0 2.0 2.0 2.0 10.0 4.0 2.0 [13.0F] 8.0 6.0 [11.0]
4   4681 Young Guns Cliff Moulton 47.5 5.5 4.0 9.0 [12.0] 3.0 1.0 6.0 5.0 1.0 [13.0] 7.0 6.0
5   7280 The Frog Greg Robinson 54.5 8.0 1.0 6.5 1.0 10.0 11.0 1.0 6.0 [13.0O] 5.0 5.0 [13.0]
6   5808 Forever Young Adrian Williams 62.0 [27.0C] 9.0 4.0 9.0 9.0 8.0 2.0 10.0 7.0 [10.0] 2.0 2.0
7   2600 The Force Owen Winter 65.0 1.0 11.0 11.0 7.0 7.0 4.0 8.0 7.0 8.0 1.0 [27.0C] [27.0C]
8   5687 Emmenar Mel Steiner 66.0 3.0 3.0 1.0 5.0 11.0 7.0 [27.0C] 12.0 [27.0C] 11.0 4.0 9.0
9   5708 Kerinda Len Payne 69.0 11.0 5.0 3.0 10.0 6.0 [13.0] 11.0 8.0 [13.0F] 6.0 1.0 8.0
10   14 My Kindy Paul Sharp 78.0 9.0 6.0 8.0 3.0 12.0 12.0 3.0 11.0 [13.0F] 2.0 12.0Q [15.0Q]
11   4748 Mulloka Phil Darby 90.0 10.0 7.0 10.0 11.0 8.0 2.0 9.0 3.0 27.0C [27.0C] [27.0C] 3.0
12   KA133 Runaway Shopping Tro Steve Kay 159.5 5.5 27.0C 27.0C 27.0C 4.0 [28.0C] 27.0C 9.0 2.0 4.0 27.0C [27.0C]
13   6950 En Avant Brian Meredyth 174.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C] 10.0 [27.0C] 4.0 3.0 10.0 12.0
14   4114 Imagine Nichols & Bull Warwi 214.0 12.0 27.0C 27.0C 27.0C 27.0C [28.0C] 27.0C 27.0C 6.0 27.0C [27.0C] 7.0
15   238 Release the Hounds J&K Nicholson 219.0 27.0C 27.0C 12.0 27.0C 27.0C 6.0 27.0C 27.0C 27.0C 12.0 [27.0C] [27.0C]
16   7007 Zip M Tarrant 228.0 27.0C 27.0C 27.0C 8.0 27.0C [28.0C] 27.0C 27.0C 27.0C 27.0C [27.0C] 4.0
17   6974 Calysta Chris Laughlan 251.0 28.0# 28.0# 28.0# [28.0#] [28.0#] 5.0 27.0# 27.0# 27.0# 27.0# 27.0# 27.0#
18   74296 Idefix Jess Maddren 252.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C] 27.0C 27.0C 27.0C 27.0C 9.0 [27.0C]
19   5223 Excapade Noel Gough 253.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C] 27.0C 27.0C 27.0C 27.0C [27.0C] 10.0
20   2444 Slightly Underated Ewan McHugh 270.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C] 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C]
20   223 Bayliner Justin Mitchell 270.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C] 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C]
20   6770 Gizmo G Jordan 270.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C] 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C]
20   6496 Manic Moment S Saladine 270.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C] 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C]
20   7107 Xanadu P Cooper 270.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C] 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C]
20   YC375 Serein Jeff Payne 270.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C] 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C]
20   7003 Chicken Run R Davis 270.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C] 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C]
20   AUS25 Bandersnatch Bob Lee 270.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C] 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C]

Series Results [Spring 2013] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4656 Going Grey Rod Dean 12.0 EXC 2.0 EXC [5.0] 2.0 EXC 1.0 3.0 EXC 3.0 [13.0C] 1.0
2   4527 She's Apples II Mark Ryder 14.0 EXC 4.0F EXC 1.0 [6.0F] EXC 2.0 5.0 EXC 1.0 1.0 [13.0C]
3   6974 Calysta Chris Laughlan 16.0 EXC [13.0C] EXC 3.0 1.0 EXC 3.0 1.0 EXC 5.0 3.0 [13.0C]
4   6240 Oceanfire Ron Graham 28.0 EXC 13.0C EXC 4.0 3.0 EXC [13.0C] 2.0 EXC 4.0 [13.0C] 2.0
5   6744 Di'sy Danny Gresham 48.0 EXC 1.0 EXC 2.0 13.0C EXC 13.0C 6.0 EXC 13.0C [13.0C] [13.0C]
6   4560 Haymaker Tom Sullivan 50.0 EXC 13.0C EXC 13.0C 13.0C EXC [13.0C] 4.0 EXC 2.0 5.0Q [13.0C]
7   THC30 Meressa V Michael Haining 57.0 EXC 13.0C EXC 13.0C 13.0C EXC 13.0C [13.0C] EXC [13.0C] 2.0 3.0
8   1954 Macavity Graham Parr 69.0 EXC 13.0C EXC 13.0C 4.0 EXC 13.0C 13.0C EXC 13.0C [13.0C] [13.0C]
9   875 Fred D&M Rothery 72.0 EXC 13.0C EXC 13.0C 13.0C EXC 13.0C 7.0 EXC 13.0C [13.0C] [13.0C]
10   F600 Artemis Roger O'Dwyer 78.0 EXC 13.0C EXC 13.0C 13.0C EXC 13.0C 13.0C EXC 13.0C [13.0C] [13.0C]
10   338 Gertie Chris Lightfoot 78.0 EXC 13.0C EXC 13.0C 13.0C EXC 13.0C 13.0C EXC 13.0C [13.0C] [13.0C]
10   1128 Sh'Wotnee B Michaelson 78.0 EXC 13.0C EXC 13.0C 13.0C EXC 13.0C 13.0C EXC 13.0C [13.0C] [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page