Summer 2013_2014

Hosted By Royal Motor Yacht Club Toronto

Race 1   (11/01/2014)  RMYCT & Macquarie Mooring Services

Updated:  4/02/2014  17:02:06

Bay Course

Division 1 Summer 2014 results Start : 13:25
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC
1 2600 The Force Owen Winter 15:24:48 01:59:48 01:42:47 0.858 0.906 0.874
2 5708 Kerinda Len Payne 15:29:09 02:04:09 01:45:32 0.850 0.874 0.862
3 5687 Emmenar Mel Steiner 15:57:01 02:32:01 01:46:06 0.698 0.714 0.705
4 M8 Wild Cherry Alan Laverick 15:50:19 02:25:19 01:48:16 0.745 0.747 0.746
5 4748 Mulloka Phil Darby 15:52:31 02:27:31 01:48:34 0.736 0.736 0.736
6 4681 Young Guns Cliff Moulton 15:53:22 02:28:22 01:48:45 0.733 0.732 0.733
7 14 My Kindy Paul Sharp 15:25:27 02:00:27 01:49:22 0.908 0.901 0.906
8 5116 For Play R Brenton 15:38:59 02:13:59 01:49:52 0.820 0.810 0.817
9 5808 Forever Young Adrian Williams 15:53:46 02:28:46 01:50:23 0.742 0.730 0.738
10 3221 Sapphire Lady Bob Mitchell 15:57:15 02:32:15 01:51:36 0.733 0.713 0.726
11 7280 The Frog Greg Robinson 15:55:01 02:30:01 01:51:55 0.746 0.724 0.739
12 KA133 Runaway Shopping Tro Steve Kay 16:03:27 02:38:27 01:55:02 0.726 0.685 0.719

Division 2 Summer 2014 results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC
1 6744 Di'sy Danny Gresham 15:27:04 01:57:04 01:30:02 0.769 0.794 0.783
2 1954 Macavity Graham Parr 15:34:18 02:04:18 01:32:59 0.748 0.748 0.752
3 4656 Going Grey Rod Dean 15:34:59 02:04:59 01:33:59 0.752 0.744 0.751
4 4527 She's Apples II Mark Ryder 15:28:31 01:58:31 01:36:07 0.811 0.785 0.803

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index