Summer 2013_2014

Hosted By Royal Motor Yacht Club Toronto

Race 12   (5/04/2014)  RMYCT & Macquarie Mooring Services

Updated:  12/04/2014  17:05:13

Bay Course

Division 1 Summer 2014 results Start : 13:25
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC
1 M8 Wild Cherry Alan Laverick 15:04:19 01:39:19 01:11:07 0.716 0.746 0.730
2 5116 For Play Rob Brenton 14:57:24 01:32:24 01:11:09 0.770 0.801 0.787
3 4681 Young Guns Cliff Moulton 15:06:06 01:41:06 01:11:53 0.711 0.732 0.717
4 7007 Zip Michael Tarrant 14:54:27 01:29:27 01:13:42 0.824 0.828 0.822
5 4748 Mulloka Phil Darby 15:07:42 01:42:42 01:14:03 0.721 0.721 0.723
6 3221 Sapphire Lady Bob Mitchell 15:08:14 01:43:14 01:14:07 0.718 0.717 0.719
7 5808 Forever Young Adrian Williams 15:04:53 01:39:53 01:14:43 0.748 0.741 0.750
8 5687 Emmenar Mel Steiner 15:12:21 01:47:21 01:14:49 0.697 0.690 0.692
9 14 My Kindy Paul Sharp 14:45:44 01:20:44 01:15:29 0.935 0.917 0.940
10 7280 The Frog Greg Robinson 15:10:48 01:45:48 01:16:04 0.719 0.700 0.707
11 2600 The Force Owen Winter 14:47:11 01:22:11 01:16:16 0.928 0.901 0.917
12 6950 En Avant Brian Meredyth 15:21:56 01:56:56 01:18:28 0.671 0.633 0.664
AVG 5708 Kerinda Len Payne       0.883    

Division 2 Summer 2014 results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC
1 4656 Going Grey Rod Dean 15:00:44 01:30:44 01:09:41 0.768 0.768 0.780
1 6744 Di'sy Danny Gresham 15:00:16 01:30:16 01:09:41 0.772 0.772 0.778
3 6240 Oceanfire Ron Graham 15:07:09 01:37:09 01:10:08 0.722 0.717 0.723
4 4827 Therapy Ted Savage 15:06:58 01:36:58 01:10:18 0.725 0.719 0.723
5 1954 Macavity Graham Parr 15:05:22 01:35:22 01:13:32 0.771 0.731 0.764

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index