Summer 2013_2014

Hosted By Royal Motor Yacht Club Toronto

RMYCT & Macquarie Mooring Services

Updated:  12/04/2014  17:03:36

Series Results [Summer 2014] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 14 My Kindy Paul Sharp 48.0 ABN 9.0 [11.0] 1.0 4.0 1.0 4.0 [11.0] 9.0 2.0 10.0 1.0 7.0
2   2600 The Force Owen Winter 48.0 ABN 11.0 3.0 5.0 2.0 12.0 3.0 [12.0] 2.0 [14.0Q] 3.0 6.0 1.0
3   4748 Mulloka Phil Darby 49.0 ABN 5.0 4.0 [11.0] 6.0 [9.0] 1.0 6.0 7.0 6.0 2.0 7.0 5.0
4   5708 Kerinda Len Payne 50.7 ABN 5.7V 7.0 3.0 1.0 8.0 6.0 [8.0] 4.0 7.0 7.0 [10.0] 2.0
5   5808 Forever Young Adrian Williams 52.0 ABN 7.0 1.0 4.0 3.0 [11.0] [10.0] 9.0 1.0 9.0 1.0 8.0 9.0
6   5687 Emmenar Mel Steiner 54.5 ABN 8.0 8.5 8.0 [13.0F] 2.0 2.0 5.0 6.0 [12.0] 9.0 3.0 3.0
7   4681 Young Guns Cliff Moulton 57.5 ABN 3.0 8.5 9.0 [13.0F] 6.0 7.0 4.0 5.0 3.0 6.0 [12.0] 6.0
8   M8 Wild Cherry Alan Laverick 58.5 ABN 1.0 6.0 6.5 7.0 4.0 8.0 2.0 [12.0] 11.0 [25.0C] 9.0 4.0
9   3221 Sapphire Lady Bob Mitchell 59.0 ABN 6.0 5.0 10.0 [13.0F] 7.0 5.0 3.0 10.0 4.0 4.0 5.0 [10.0]
10   5116 For Play Rob Brenton 61.5 ABN 2.0 2.0 6.5 5.0 10.0 [13.0] 7.0 3.0 10.0 8.0 [11.0] 8.0
11   7280 The Frog Greg Robinson 74.0 ABN 10.0 10.0 [12.0] [13.0F] 3.0 11.0 1.0 11.0 8.0 5.0 4.0 11.0
12   6950 En Avant Brian Meredyth 101.0 ABN 12.0 12.0 22.0C 13.0F 5.0 12.0 10.0 8.0 5.0 [25.0C] 2.0 [25.0C]
13   238 Release the Hounds J&K Nicholson 180.0 ABN 22.0C 22.0C 2.0 24.0C 25.0C 9.0 25.0C 25.0C 1.0 25.0C [25.0C] [25.0C]
14   7007 Zip Michael Tarrant 210.0 ABN 4.0 22.0C 22.0C 24.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 13.0 [25.0C]
15   KA133 Runaway Shopping Tro Steve Kay 218.0 ABN 22.0C 22.0C 13.0 24.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 12.0
16   AUS25 Bandersnatch Bob Lee 229.0 ABN 22.0C 22.0C 22.0C 24.0C 14.0Q 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C]
17   5223 Excapade Noel Gough 240.0 ABN 22.0C 22.0C 22.0C 24.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C]
17   7003 Chicken Run Rod Davis 240.0 ABN 22.0C 22.0C 22.0C 24.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C]
17   2444 Slightly Underrated Ewan McHugh 240.0 ABN 22.0C 22.0C 22.0C 24.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C]
17   4114 Imagine Warwick&Steve Nichol 240.0 ABN 22.0C 22.0C 22.0C 24.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C]
17   M242 Wallop Peter Hewson 240.0 ABN 22.0C 22.0C 22.0C 24.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C]

Series Results [Summer 2014] for Division 2 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1954 Macavity Graham Parr 15.0 ABN 5.0 EXC 2.0 2.0 1.0 1.0 EXC EXC [5.0] EXC 2.0 2.0
2   4656 Going Grey Rod Dean 15.5 ABN 1.5 EXC 1.0 [6.0F] 2.0 3.0 EXC EXC 4.0 EXC 1.0 3.0
3   6744 Di'sy Danny Gresham 24.5 ABN 1.5 EXC 3.0 6.0F 3.0 [12.0C] EXC EXC 6.0 EXC 4.0 1.0
4   6240 Oceanfire Ron Graham 28.0 ABN 3.0 EXC 12.0C 1.0 4.0 2.0 EXC EXC 3.0 EXC 3.0 [12.0C]
5   4527 She's Apples II Mark Ryder 65.0 ABN 12.0C EXC 12.0C 12.0C 12.0C 12.0C EXC EXC 1.0 EXC [12.0C] 4.0
6   875 Fred D&M Rothery 68.0 ABN 12.0C EXC 12.0C 6.0F 12.0C 12.0C EXC EXC 2.0 EXC 12.0C [12.0C]
7   4827 Therapy Ted Savage 76.0 ABN 4.0 EXC 12.0C 12.0C 12.0C 12.0C EXC EXC 12.0C EXC 12.0C [12.0C]
8   6848 Europa Ken Dickson 84.0 ABN 12.0C EXC 12.0C 12.0C 12.0C 12.0C EXC EXC 12.0C EXC 12.0C [12.0C]
8   6974 Calysta Chris Laughlan 84.0 ABN 12.0C EXC 12.0C 12.0C 12.0C 12.0C EXC EXC 12.0C EXC 12.0C [12.0C]
8   THC30 Meressa V Michael Haining 84.0 ABN 12.0C EXC 12.0C 12.0C 12.0C 12.0C EXC EXC 12.0C EXC 12.0C [12.0C]
8   4560 Haymaker Tom Sullivan 84.0 ABN 12.0C EXC 12.0C 12.0C 12.0C 12.0C EXC EXC 12.0C EXC 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page