Twilights2013_2014

Hosted By Royal Motor Yacht Club Toronto

Sponsored by helloworld

Updated:  26/03/2014  21:10:32

Series Results [Twilights 2013_2014] up to Race 22 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M8 Wild Cherry Alan Laverick 138.5 17.0 3.0 13.0 7.0 1.0 8.0 [21.0] 3.0 10.0 11.0 4.0 11.0 5.0 [17.0] 7.0 7.0 14.0 5.0 [22.0Q] 6.5 3.0 3.0
2   3221 Sapphire Lady Bob Mitchell 142.0 6.0 [19.0] 11.0 2.0 6.0 7.0 17.0 2.0 8.0 10.0 5.0 13.0 4.0 [19.0] [19.0] 3.0 6.0 11.0 13.0 11.0 1.0 6.0
3   4681 Young Guns Cliff Moulton 147.0 [19.0] 1.0 12.0 6.0 5.0 5.0 3.0 6.0 14.0 8.0 10.0 16.0 3.0 12.0 [20.0] 16.0 2.0 8.0 5.0 [32.0C] 6.0 9.0
4   3939 Scaramouche John Skillicorn 151.0 10.0 2.0 9.0 16.0 3.0 4.0 12.0 [17.0] 2.0 6.0 11.0 10.0 13.0 9.0 12.0 14.0 [19.0] [20.0] 2.0 8.0 7.0 1.0
5   5808 Forever Young Adrian Williams 172.0 2.0 4.0 7.0 18.0 8.0 3.0 4.0 10.0 11.0 18.0 16.0 [33.0C] [33.0C] [33.0C] 9.0 8.0 5.0 13.0 7.0 18.0 4.0 7.0
6   14 My Kindy Paul Sharp 179.5 13.0 10.0 18.0 19.0 [22.0] 1.0 9.0 [33.0C] 4.0 1.0 [33.0C] 9.0 6.0 5.0 16.0 4.0 18.0 6.0 9.0 6.5 9.0 16.0
7   875 Fred D&M Rothery 186.0 [24.0F] 15.0 [20.0] 3.0 14.0 [33.0C] 10.0 7.0 9.0 13.0 1.0 14.0 10.0 8.0 13.0 10.0 13.0 10.0 11.0 3.0 10.0 12.0
8 1.0S THC30 Meressa V Michael Haining 189.0 20.0 12.0 1.0 [22.0F] 11.0 15.0F 2.0 21.0 18.0 16.0 [22.0] 7.0 [21.0] 1.0 14.0 5.0 12.0 7.0 16.0 5.0 2.0 4.0
9   5116 For Play Rob Brenton 189.0 8.0 7.0 [33.0C] 11.0 17.0 [33.0C] [33.0C] 12.0 7.0 2.0 7.0 6.0 8.0 11.0 11.0 12.0 3.0 9.0 14.0 4.0 8.0 32.0C
10   5223 Excapade Noel Gough 197.0 12.0 8.0 8.0 17.0 20.0 2.0 11.0 8.0 [33.0C] [33.0C] 13.0 4.0 7.0 16.0 3.0 [33.0C] 10.0 21.0 6.0 9.0 14.0 8.0
11   6240 Oceanfire Ron Graham 203.0 14.0 6.0 6.0 4.0 2.0 15.0F 13.0 16.0 12.0 19.0 [21.0] 1.0 [20.0] 4.0 18.0 19.0 8.0 [22.0] 17.0 1.0 13.0 15.0
12 4.0S 4827 Therapy Ted Savage 207.0 11.0 11.0 4.0 13.0 10.0 9.0 5.0 22.0 19.0 22.0 [23.0] 19.0 1.0 3.0 6.0 18.0 4.0 2.0 15.0 13.0 [32.0C] [32.0C]
13 3.0S 2444 Slightly Underrated Evan McHugh 207.0 4.0 18.0 10.0 [33.0C] [33.0C] [33.0C] 18.0 13.0 3.0 7.0 9.0 8.0 17.0 20.0 8.0 2.0 1.0 14.0 12.0 12.0 11.0 20.0
14   2600 The Force Owen Winter 207.0 5.0 14.0 2.0 8.0 [21.0] [33.0C] 16.0 14.0 15.0 12.0 12.0 15.0 9.0 [21.0] 5.0 1.0 11.0 15.0 4.0 19.0 19.0 11.0
15   5687 Emmenar Mel Steiner 218.0 15.0 20.0 5.0 1.0 16.0 [33.0C] 15.0 19.0 1.0 [33.0C] 6.0 3.0 11.0 10.0 15.0 17.0 [25.0F] 12.0 10.0 16.0 16.0 10.0
16   7280 Le Frog Greg Robinson 221.0 16.0 13.0 15.0 9.0 15.0 15.0F 14.0 4.0 5.0 3.0 8.0 17.0 16.0 2.0 17.0 15.0 [20.0] 3.0 [18.0] 17.0 [18.0] 17.0
17   M601 Rant 'n Rave Dave Beesley 247.0 9.0 5.0 19.0 10.0 4.0 [33.0C] 7.0 9.0 6.0 9.0 20.0 [33.0C] 2.0 18.0 10.0 11.0 22.0 19.0 32.0C [32.0C] 21.0 14.0
18   6974 Calysta Chris Laughlan 318.0 21.0 33.0C 33.0C [33.0C] [33.0C] 10.0 20.0 18.0 [33.0C] 14.0 3.0 12.0 15.0 6.0 4.0 13.0 21.0 1.0 32.0C 32.0C 17.0 13.0
19   1954 Macavity Graham Parr 328.0 18.0 16.0 3.0 12.0 18.0 15.0F 23.0 20.0 23.0 20.0 2.0 5.0 12.0 [33.0C] [33.0C] [33.0C] 7.0 16.0 22.0F 32.0C 32.0C 32.0C
20   6848 Europa Ken Dickson 330.0 7.0 [33.0C] 17.0 14.0 9.0 [33.0C] 19.0 1.0 17.0 15.0 14.0 [33.0C] 18.0 15.0 1.0 6.0 17.0 32.0C 32.0C 32.0C 32.0C 32.0C
21   6950 En Avant Brian Meredyth 343.0 3.0 9.0 16.0 5.0 7.0 6.0 22.0 11.0 20.0 17.0 19.0 33.0C 33.0C 33.0C [33.0C] [33.0C] [33.0C] 32.0C 32.0C 15.0 12.0 18.0
22   263 On Sum Phil Moore 349.0 24.0F 17.0 14.0 33.0C 12.0 33.0C 8.0 5.0 16.0 5.0 15.0 2.0 19.0 14.0 [33.0C] [33.0C] [33.0C] 4.0 32.0C 32.0C 32.0C 32.0C
23   3909 Young & Old Glen Picasso 405.0 1.0 33.0C 33.0C 15.0 13.0 33.0C 6.0 15.0 13.0 21.0 17.0 18.0 14.0 13.0 [33.0C] [33.0C] [33.0C] 32.0C 32.0C 32.0C 32.0C 32.0C
24   370 She's the Culprit Glen Picasso 407.0 33.0C 21.0 21.0 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] [33.0C] [33.0C] 2.0 9.0 9.0 18.0 8.0 2.0 15.0 5.0
25   88 Supernova Geoff Thornely 422.0 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] 1.0 [33.0C] 22.0 4.0 18.0 20.0 [33.0C] 22.0 21.0 20.0 25.0F 17.0 22.0F 14.0 32.0C 19.0
26   3535 J Walk'n Greg/Linda Torpy/Rob 512.0 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] [33.0C] [33.0C] 32.0C 1.0 10.0 5.0 2.0
27   YC375 Serein Jeff Payne 520.0 33.0C 22.0 22.0 22.0F 19.0 33.0C 33.0C 33.0C 21.0 33.0C 33.0C 33.0C [33.0C] 7.0 [33.0C] [33.0C] 16.0 32.0C 32.0C 32.0C 32.0C 32.0C
28   M242 Wallop Peter Hewson 581.0 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] [33.0C] [33.0C] 32.0C 3.0 32.0C 20.0 32.0C
29   6744 Di'sy Danny Gresham 593.0 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 22.0 [33.0C] [33.0C] [33.0C] 15.0 32.0C 32.0C 32.0C 32.0C 32.0C
30 23.0S 6108 Just Quietly Mick Holford 613.0 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] [33.0C] [33.0C] 23.0 32.0C 32.0C 32.0C 32.0C
31   6658 Astrid Fred Elderton 613.0 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 24.0F 33.0C [33.0C] [33.0C] [33.0C] 32.0C 32.0C 32.0C 32.0C 32.0C
32   F600 Artemis R&C O'Dwyer 622.0 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] [33.0C] [33.0C] 32.0C 32.0C 32.0C 32.0C 32.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page