Windward Leeward Races Spring 2013

Hosted By Royal Motor Yacht Club Toronto

Race 1   (21/12/2013) 

Updated:  22/12/2013  08:07:28

Division 1 W/LSpringDiv2013 results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC
1 2600 The Force Owen Winter 13:32:50 32:50 28:10 0.858 0.887 0.863
2 5687 Emmenar Mel Steiner 13:40:43 40:43 28:25 0.698 0.715 0.702
3 3221 Sapphire Lady Bob Mitchell 13:39:02 39:02 28:37 0.733 0.746 0.736
4 5708 Kerinda Len Payne 13:33:47 33:47 28:43 0.850 0.862 0.853
5 14 My Kindy Paul Sharp 13:32:01 32:01 29:04 0.908 0.909 0.908
6 4681 Young Guns Cliff Moulton 13:39:43 39:43 29:07 0.733 0.733 0.733
7 5116 For Play Rob Brenton 13:35:33 35:33 29:09 0.820 0.819 0.820
8 M8 Wild Cherry Alan Laverick 13:39:22 39:22 29:20 0.745 0.740 0.744
9 KA133 Runaway Shopping Tro Steve Kay 13:40:58 40:58 29:44 0.726 0.711 0.722
10 7280 The Frog Greg Robinson 13:41:58 41:58 31:18 0.746 0.694 0.741
11 4748 Mulloka Phil Darby 13:43:50 43:50 32:16 0.736 0.664 0.731

Division 2 W/LSpringDiv2013 results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC
1 1954 Macavity Graham Parr 13:40:20 40:20 30:10 0.748 0.748 0.748

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index