Windward Leeward Races Spring 2013

Hosted By Royal Motor Yacht Club Toronto

Race 2   (21/12/2013) 

Updated:  22/12/2013  08:07:48

W/LSpringFlt2013 results Start : Div1 14:07 Div2 14:07
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd Cor'd T AHC BCH CHC
1 4114 Imagine Nichols & Bull Warwi 1 14:38:40 31:40 25:39 0.810 0.856 0.815
2 2600 The Force Owen Winter 1 14:36:44 29:44 25:40 0.863 0.911 0.868
3 3221 Sapphire Lady Bob Mitchell 1 14:43:14 36:14 26:40 0.736 0.748 0.739
4 5116 For Play Rob Brenton 1 14:39:35 32:35 26:43 0.820 0.832 0.823
5 5687 Emmenar Mel Steiner 1 14:45:23 38:23 26:57 0.702 0.706 0.703
6 M8 Wild Cherry Alan Laverick 1 14:43:17 36:17 27:00 0.744 0.747 0.745
7 KA133 Runaway Shopping Tro Steve Kay 1 14:44:41 37:41 27:12 0.722 0.719 0.721
8 4681 Young Guns Cliff Moulton 1 14:44:17 37:17 27:20 0.733 0.727 0.731
9 14 My Kindy Paul Sharp 1 14:37:15 30:15 27:28 0.908 0.896 0.905
10 1954 Macavity Graham Parr 2 14:44:21 37:21 27:45 0.743 0.726 0.739
11 7280 The Frog Greg Robinson 1 14:44:30 37:30 27:47 0.741 0.723 0.736
12 4748 Mulloka Phil Darby 1 14:45:27 38:27 28:06 0.731 0.705 0.726
DNF 5708 Kerinda Len Payne 1       0.853    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index