Windward Leeward Races Spring 2013

Hosted By Royal Motor Yacht Club Toronto

Updated:  22/12/2013  08:08:32

Series Results [W/LSpringFlt2013] up to Race 3
Place Ties Sail No Boat Name Skipper From Team Sers Score Race 3 Race 2 Race 1
1   2600 The Force Owen Winter RMYCT   4.0 1.0 2.0 1.0
2   3221 Sapphire Lady Bob Mitchell RMYCT   11.5 5.5 3.0 3.0
3   5687 Emmenar Mel Steiner RMYCT   15.0 8.0 5.0 2.0
4   M8 Wild Cherry Alan Laverick RMYCT   17.0 3.0 6.0 8.0
5   4681 Young Guns Cliff Moulton RMYCT   19.5 5.5 8.0 6.0
6   KA133 Runaway Shopping Tro Steve Kay RMYCT   20.0 4.0 7.0 9.0
7   5116 For Play Rob Brenton RMYCT   21.0 10.0 4.0 7.0
8   14 My Kindy Paul Sharp RMYCT   23.0 9.0 9.0 5.0
9   7280 The Frog Greg Robinson RMYCT   24.0 2.0 11.0 11.0
10 7.0S 4748 Mulloka Phil Darby RMYCT   31.0 7.0 12.0 12.0
11   1954 Macavity Graham Parr RMYCT   31.0 11.0 10.0 10.0
12   5708 Kerinda Len Payne RMYCT   32.0 14.0S 14.0F 4.0
13   4114 Imagine Nichols & Bull Warwi RMYCT   51.0 12.0 1.0 38.0C
14   F600 Artemis Roger O'Dwyer RMYCT   114.0 38.0C 38.0C 38.0C
14   74296 Idefix Jess Maddren RMYCT   114.0 38.0C 38.0C 38.0C
14   6974 Calysta Chris Laughlan RMYCT   114.0 38.0C 38.0C 38.0C
14   6950 En Avant Brian Meredyth RMYCT   114.0 38.0C 38.0C 38.0C
14   6744 Di'sy Danny Gresham RMYCT   114.0 38.0C 38.0C 38.0C
14   5808 Forever Young Adrian Williams RMYCT   114.0 38.0C 38.0C 38.0C
14   4656 Going Grey Rod Dean RMYCT   114.0 38.0C 38.0C 38.0C
14   4560 Haymaker Tom Sullivan RMYCT   114.0 38.0C 38.0C 38.0C
14   338 Gertie Chris Lightfoot RMYCT   114.0 38.0C 38.0C 38.0C
14   2444 Slightly Underated Ewan McHugh RMYCT   114.0 38.0C 38.0C 38.0C
14   6496 Manic Moment S Saladine RMYCT   114.0 38.0C 38.0C 38.0C
14   THC30 Meressa V Michael Haining RMYCT   114.0 38.0C 38.0C 38.0C
14   YC375 Serein Jeff Payne RMYCT   114.0 38.0C 38.0C 38.0C
14   7003 Chicken Run Rod Davis RMYCT   114.0 38.0C 38.0C 38.0C
14   6770 Gizmo G Jordan RMYCT   114.0 38.0C 38.0C 38.0C
14   5223 Excapade Noel Gough RMYCT   114.0 38.0C 38.0C 38.0C
14   875 Fred D&M Rothery RMYCT   114.0 38.0C 38.0C 38.0C
14   6240 Oceanfire Ron Graham RMYCT   114.0 38.0C 38.0C 38.0C
14   7007 Zip Michael Tarrant RMYCT   114.0 38.0C 38.0C 38.0C
14   238 Release the Hounds J&K Nicholson RMYCT   114.0 38.0C 38.0C 38.0C
14   4527 She's Apples II Mark Ryder RMYCT   114.0 38.0C 38.0C 38.0C
14   7107 Xanadu Peter Cooper RMYCT   114.0 38.0C 38.0C 38.0C
14   223 Bayliner Justin Mitchell RMYCT   114.0 38.0C 38.0C 38.0C
14   AUS25 Bandersnatch Bob Lee RMYCT   114.0 38.0C 38.0C 38.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page