Header File

Winter Wednesdays 2014

Hosted By Royal Motor Yacht Club Toronto

R. A. MACKAY YACHT BROKERAGE & RMYCT

Updated:  25/09/2014  08:00:10

Series Results [WinterWednesday2014] up to Race 26 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5687 Emmenar Mel Steiner 93.0 9.0 7.0 [10.0] 2.0 1.0 4.0 4.0 4.0 [12.0] 6.0 7.0 9.0 6.0 [10.0] 2.0 4.0 5.0 [10.0] 1.0 [11.0] 6.0 3.0 2.0 3.0 3.0 5.0
2   3221 Sapphire Lady Bob Mitchell 96.0 4.0 4.0 6.0 1.0 5.0 5.0 7.0 8.0 [11.0] 5.0 3.0 [8.0] [9.0] 4.0 3.0 3.0 6.0 2.0 7.0 4.0 5.0 7.0 6.0 [9.0] 1.0 [9.0]
3   1954 Macavity Graham Parr 101.0 8.0 5.0 8.0 3.0 4.0 2.0 5.0 2.0 5.0 7.0 5.0 6.0 [10.0] [9.0] 6.0 1.0 8.0 3.0 4.0 [8.0] 7.0 4.0 [8.0] 6.0 2.0 [10.0]
4   THC30 Meressa V Michael Haining 121.0 5.0 8.0 1.0 7.0F 3.0 8.0 3.0 1.0 3.0 10.0 9.0 4.0 [12.0] 8.0 8.0 [11.0] [11.0] 9.0 5.0 [14.0] 8.0 1.0 5.0 7.0 8.0 [11.0]
5   3939 Scaramouche John Skillicorn 123.0 7.0 6.0 4.0 [28.0C] [28.0C] [28.0C] 11.0 3.0 10.0 3.0 6.0 11.0 2.0 [28.0C] [28.0C] 7.0 3.0 11.0 6.0 3.0 9.0 2.0 1.0 8.0 6.0 4.0
6 1.0S 6974 Calysta Chris Laughlan 135.0 [28.0C] 11.0F 3.0 4.0 8.0 7.0 2.0 12.0 6.0 9.0 1.0 [28.0C] [14.0] 1.0 [28.0C] 6.0 10.0 5.0 12.0 13.0 1.0 5.0 [27.0C] 1.0 11.0 7.0
7   6848 Europa Ken Dickson 135.0 2.0 3.0 5.0 28.0C [28.0C] [28.0C] [28.0C] 11.0 8.0 11.0 4.0 3.0 5.0 3.0 5.0 10.0 9.0 4.0 8.0 5.0 [28.0C] [28.0C] 3.0 2.0 4.0 2.0
8   263 On Sum Phil Moore 147.0 6.0 [28.0C] [28.0C] [28.0C] 6.0 1.0 9.0 6.0 [28.0C] 1.0 11.0 7.0 11.0 5.0 9.0 8.0 12.0 1.0 10.0 10.0 2.0 12.0F 7.0 4.0 9.0 [12.0]
9   8251 Plan B Greg Croak 175.0 [28.0C] [28.0C] 7.0 [28.0C] 9.0 [28.0C] 10.0 5.0 4.0 8.0 8.0 1.0 8.0 7.0 10.0 9.0 7.0 7.0 9.0 9.0 3.0 9.0 27.0C [27.0C] 10.0 8.0
10   5808 Forever Young Adrian Williams 192.0 28.0C 28.0C [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 7.0 9.0 4.0 14.0 10.0 1.0 11.0 7.0 2.0 2.0 6.0 2.0 6.0 4.0 6.0 4.0 11.0 27.0C 3.0
11   6950 En Avant Brian Meredyth 206.0 1.0 2.0 9.0 28.0C 7.0 6.0 1.0 9.0 1.0 13.0 10.0 2.0 7.0 13.0 4.0 12.0 [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 8.0 9.0 10.0 27.0C 27.0C
12   5223 Excapade Noel Gough 285.0 3.0 28.0C 28.0C [28.0C] [28.0C] 3.0 8.0 10.0 7.0 12.0 12.0 13.0F 3.0 12.0 11.0 13.0 1.0 [28.0C] 11.0 2.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C
13   88 Supernova Geoff Thornely 349.0 28.0C 11.0F 2.0 7.0F 2.0 28.0C 6.0 13.0 2.0 2.0 2.0 28.0C 13.0 28.0C 28.0C 28.0C [28.0C] 13.0 [28.0C] [28.0C] [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C
14   111 Windsong Hugh Nossiter 357.0 10.0 1.0 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] 13.0 14.0 13.0 5.0 17.0F 2.0 12.0 15.0F [28.0C] 12.0 [28.0C] [28.0C] 11.0F 12.0F 27.0C 27.0C 27.0C 27.0C
15   2444 Slightly Underrated Ewan McHugh 366.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] 4.0 6.0 1.0 5.0 4.0 8.0 3.0 1.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C 1.0
16   F600 Artemis R&C O'Dwyer 501.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 17.0F 28.0C 28.0C [28.0C] [28.0C] [28.0C] 13.0 12.0 [28.0C] [28.0C] 27.0C 27.0C 7.0 6.0
17   4827 Therapy Ted Savage 540.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 27.0C 5.0 5.0 27.0C
18   223 Bayliner Justin Mitchell 563.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] 7.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C
19   YC375 Serein Jeff Payne 584.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C
19   4748 Mulloka Phil Darby 584.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C
19   4656 Going Grey Rod Dean 584.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C
19   7290 The Frog Greg Robinson 584.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C
19   6658 Astrid Fred Elderton 584.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C
19   M601 Rant 'n Rave Dave Beesley 584.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C
19   KA338 Gertie Chris Lightfoot 584.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C
19   M242 Wallop Peter Hewson 584.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C
19   M803 Mitchell Sails Ken Mitchell 584.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C] [28.0C] [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page