Header Image

Heaven Can Wait 2015

Hosted By Royal Motor Yacht Club Toronto

Race 1   (21/02/2015) 

Updated:  2/03/2015  18:47:20

One Lap Dash

Division 1 HCW2015 results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH ETOrd DidNot Class Yacht Type
1 7060 Spirit Bird Drew Garnett 16:25:13 05:25:13 04:55:57 0.910 0.932 10   D1 Mumm 30
2 PH77 Stampede L.Lattimore M.McDona 16:25:59 05:25:59 04:56:39 0.910 0.930 11   D1 Inglis 39
3 W10 Jab Mark Skelton 16:31:01 05:31:01 04:57:55 0.900 0.916 13   D1 Beneteau 40.7
4 M3000 Yes Phil King 16:31:05 05:31:05 04:57:58 0.900 0.916 14   D1 Beneteau 42s7
5 M242 Wallop Peter Hewson 16:03:18 05:03:18 05:00:16 0.990 1.000 4   D1 Sydney 41
6 M102 Toy Story Thomas Woods 15:51:59 04:51:59 05:00:45 1.030 1.038 1   D1 Farr 36 OD
7 M49 Excessive Rod Mackay 16:16:51 05:16:51 05:01:00 0.950 0.957 7   D1 Adams 10.6
8 8001 Forty Stephen Barlow 15:52:50 04:52:50 05:01:37 1.030 1.035 2   D1 Farr 40 OD
9 238 Release the Hounds James Nicholson 16:19:02 05:19:02 05:03:05 0.950 0.950 8   D1 Boatspeed 23
10 RQ202 Stealthy Bob Cowan 16:00:11 05:00:11 05:03:11 1.010 1.010 3   D1 Stealth 8
11 N40 One for the Road Kym Butler 16:24:30 05:24:30 05:03:24 0.935 0.934 9   D1 Archambault 40
12 14 My Kindy Kelly Sharp 16:14:56 05:14:56 05:03:55 0.965 0.963 6   D1 JS 30
13 M3 CloseHalled G Hall 16:13:08 05:13:08 05:08:26 0.985 0.968 5   D1 Beneteau First 40
14 8794 Alvin Rides Again Ryan Menzies 16:48:07 05:48:07 05:23:45 0.930 0.871 15   D1 5'0'5
15 WS40 Mako Michael Tarrant 16:27:26 05:27:26 05:24:10 0.990 0.926 12   D1 Sydney 40
16 AUS8920 ASAP Jeff Robinson 16:50:10 05:50:10 05:25:39 0.930 0.866 16   D1 5'0'5
17 W111 Dog Watch Ken Davies 17:21:18 06:21:18 05:35:33 0.880 0.795 19   D1 Turissimo 11
18 SP Anarchy B Hopkins 17:11:04 06:11:04 05:45:06 0.930 0.817 18   D1 12 Foot Skiff
19 3456 Deep Diver Henry Makin 17:06:52 06:06:52 09:10:18 1.500 0.826 17   D1 Moth
DNF 3640 Double Decker Dog B Hensen       1.500     DNF D1 Moth
DNF 3832 Stonecutter Les Thorpe       1.500     DNF D1 Moth
DNF 3905 Rhapsody Phil Stevenson       1.500     DNF D1 Moth
DNF 4011 Wersterly Joel Castle       1.500     DNF D1 Moth
DNF AUS3 Equinox J McKnight       1.500     DNF D1 Moth
DNF AUS4199 ATB Morton Harry Morton       1.500     DNF D1 Moth

Division 2 HCW2015 results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH ETOrd DidNot Class Yacht Type
1 M123 More Magic Bob Fussel 17:25:44 06:25:44 04:20:22 0.675 0.780 15   D2 Sonata 7.6
2 510 Its All Good v2 John Longworth 17:32:50 06:32:50 04:31:03 0.690 0.766 18   D2 Farrier Super Tramp
3 E7-60 Evergreen Mike Green 16:32:15 05:32:15 04:44:04 0.855 0.905 4   D2 Elliot 7
4 223 Mitchell Sails Justin Mitchell 16:33:12 05:33:12 04:44:53 0.855 0.903 5   D2 Elliot7
5 AUS186 Speedwagon Andrew York 16:31:53 05:31:53 04:47:05 0.865 0.906 3   D2 Vx One
6 AUS19 Watch Me Matt Bonser 16:30:00 05:30:00 04:50:24 0.880 0.911 1   D2 Melges 24
7 AUS746 No Comment David Young 16:31:42 05:31:42 04:51:54 0.880 0.907 2   D2 Melges 24
8 5652 Fusion Bruce Evans 16:36:27 05:36:27 04:54:24 0.875 0.894 6   D2 Elliot 780
9 4114 Imagine Brett Hord 16:42:53 05:42:53 04:58:18 0.870 0.877 7   D2 Thompson 650
10 42652 Hydroquest Greg Torpy 17:19:48 06:19:48 05:00:02 0.790 0.792 14   D2 Beneteau 405
11 880 Cardinal Sin Geoff Edman 16:51:12 05:51:12 05:00:17 0.855 0.856 8   D2 Farr 37
12 5687 Emmenar Melvyn Steiner 17:35:14 06:35:14 05:00:23 0.760 0.761 19   D2 Catalina 320
13 9385 Kite Ian White 17:30:58 06:30:58 05:01:03 0.770 0.769 17   D2 Dufour Grand 385
14 7290 Le Frog Greg Robinson 17:28:18 06:28:18 05:02:52 0.780 0.774 16   D2 Dufour 365
15 M95 Gale Force Adrian Williams 17:42:05 06:42:05 05:05:35 0.760 0.748 21   D2 Northshore 33
16 6744 Di'sy Daniel Gresham 17:47:34 06:47:34 05:05:40 0.750 0.738 22   D2 Northshore N340
17 8251 Plan B Greg Croak 16:59:59 05:59:59 05:05:59 0.850 0.835 9   D2 Hanse 375
18 3909 Young N Old Glen Picasso 17:17:40 06:17:40 05:09:41 0.820 0.796 13   D2 Young 88
19 7350 Current Affair Iain Millar 17:11:28 06:11:28 05:10:10 0.835 0.810 10   D2 Cavalier 350sl
20 3221 Sapphire Lady Robert Mitchell 17:35:23 06:35:23 05:10:23 0.785 0.761 20   D2 Northshore33
21 5998 ITAC Ian Leach 17:14:26 06:14:26 05:18:16 0.850 0.803 11   D2 Beneteau First 33.7
22 5796 Kelly2N E.Ewings/ C Durman 17:14:47 06:14:47 05:18:34 0.850 0.802 12   D2 Pacific 36
23 M473 Yesdear Michael Paull 17:53:43 06:53:43 05:26:50 0.790 0.727 23   D2 Beneteau 473
DNF 101 Temeraire Kevin Cook       0.720     DNF D2 Dufour 325
DNF 1954 Macavity G Parr       0.730     DNF D2 Cavalier 28
DNF 2444 Slightly Underrated Evan McHugh       0.690     DNF D2 Swarbrick S80
DNF 2665 X-Rated Graeme Booker       0.660     DNF D2 Sonata 26
DNF 6974 Calysta Christopher Laughlan       0.740     DNF D2 Dehler 34
DNF 10190 Play On Michael Meehan       0.750     DNF D2 Seawind 1000xl

Division 3 HCW2015 results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH ETOrd DidNot Class Yacht Type
1 T916 Spindrift Jim Gillan 17:37:23 06:37:23 03:54:27 0.590 0.590 1   D3 Farr 6000

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index