Header Image

Spring Series 2014

Hosted By Royal Motor Yacht Club Toronto

Race 7   (18/10/2014)  RMYCT & buyaboat Brokerage

Updated:  18/10/2014  18:37:26

Division 1 Spring 2014-2015 results Start : 13:35
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC DidNot
1 5652 Fusion Bruce Evans 16:18:56 02:43:56 02:06:53 0.774 0.822 0.802  
2 3221 Sapphire Lady Bob Mitchell 16:34:59 02:59:59 02:10:51 0.727 0.749 0.740  
3 M8 Wild Cherry Alan Laverick 16:32:51 02:57:51 02:13:45 0.752 0.758 0.763  
4 9385 Kite Ian White 17:00:29 03:25:29 02:14:48 0.656 0.656 0.656  
5 M95 Gale Force Adrian Williams 16:42:22 03:07:22 02:15:17 0.722 0.719 0.716  
6 4748 Mulloka Phil Darby 16:36:44 03:01:44 02:16:18 0.750 0.742 0.752  
7 5708 Kerinda Len Payne 16:08:47 02:33:47 02:18:34 0.901 0.877 0.890  
8 14 My Kindy Paul Sharp 16:06:10 02:31:10 02:20:35 0.930 0.892 0.928  
9 7280 The Frog Greg Robinson 16:50:00 03:15:00 02:23:08 0.734 0.691 0.735  

Division 2 Spring 2014-2015 results Start : 13:40
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC DidNot
1 6950 En Avant Brian Meredyth 15:42:23 02:02:23 01:35:28 0.780 0.810 0.805  
2 6974 Calysta Chris Laughlan 15:52:56 02:12:56 01:39:10 0.746 0.746 0.759  
3 875 Fred D&M Rothery 15:39:40 01:59:40 01:39:27 0.831 0.829 0.835  
4 4656 Going Grey Rod Dean 15:48:28 02:08:28 01:40:43 0.784 0.772 0.786  
5 1954 Macavity Graham Parr 16:02:46 02:22:46 01:45:22 0.738 0.695 0.730  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index