Header File

Spring Series 2014

Hosted By Royal Motor Yacht Club Toronto

RMYCT & buyaboat Brokerage

Updated:  14/11/2014  13:25:14

Start : 13:30
Sail No Boat Name First Name Last Name Yacht Type Div No Spring 2014-2015
14 My Kindy Paul Sharp JS 31 1 0.928
238 Release the Hounds J&K Nicholson Boatspeed 23 1 0.856
875 Fred D&M Rothery S111 2 0.835
1954 Macavity Graham Parr Cavalier 28 2 0.730
3221 Sapphire Lady Bob Mitchell Northshore 33 1 0.738
4656 Going Grey Rod Dean Northshore 31 2 0.786
4748 Mulloka Phil Darby Northshore 31 1 0.752
4827 Therapy Ted Savage Carter 30 2 0.727
5116 For Play Rob Brenton Adams10 1 0.792
5652 Fusion Bruce Evans Elliot 780 1 0.802
5687 Emmenar Mel Steiner Catalina 320 1 0.705
5708 Kerinda Len Payne Lidgard 10.6 1 0.922
6240 Oceanfire Ron Graham M&W 32 2 0.759
6744 Di'sy Danny Gresham Northshore 34 2 0.800
6848 Europa Ken Dickson Bavaria 36 2 0.800
6950 En Avant Brian Meredyth Hanse 350 2 0.805
6974 Calysta Chris Laughlan Dehler 34 2 0.759
7280 The Frog Greg Robinson Dufour 365 1 0.735
8251 Plan B Greg Croak Hanse 375 2 0.770
9385 Kite Ian White Dufour 385 1 0.656
AUS25 Bandersnatch Bob Lee Dragon 1 0.650
M8 Wild Cherry Alan Laverick Northshore 33 1 0.759
M95 Gale Force Adrian Williams Northshore 33 1 0.716

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index