Header Image

Spring Series 2014

Hosted By Royal Motor Yacht Club Toronto

Race 10   (15/11/2014)  RMYCT & buyaboat Brokerage

Updated:  15/11/2014  16:51:44

Division 1 Spring 2014-2015 results Start : 13:25
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC DidNot Vis
1 7280 The Frog Greg Robinson 15:38:42 02:13:42 01:36:40 0.723 0.755 0.747    
2 14 My Kindy Paul Sharp 15:13:02 01:48:02 01:39:23 0.920 0.935 0.917    
3 5687 Emmenar Mel Steiner 15:47:24 02:22:24 01:40:15 0.704 0.709 0.701    
4 5708 Kerinda Len Payne 15:16:49 01:51:49 01:40:58 0.903 0.903 0.911    
5 M8 Wild Cherry Alan Laverick 15:38:23 02:13:23 01:41:22 0.760 0.757 0.765    
6 3221 Sapphire Lady Bob Mitchell 15:42:16 02:17:16 01:41:26 0.739 0.736 0.741    
7 M95 Gale Force Adrian Williams 15:47:33 02:22:33 01:41:47 0.714 0.708 0.718    
8 5116 For Play Rob Brenton 15:31:32 02:06:32 01:43:08 0.815 0.798 0.821    
9 4748 Mulloka Phil Darby 15:43:14 02:18:14 01:44:22 0.755 0.730 0.757    
10 5652 Fusion Bruce Evans 15:43:44 02:18:44 01:50:26 0.796 0.728 0.795    

Division 2 Spring 2014-2015 results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC DidNot Vis
1 1954 Macavity Graham Parr 15:18:35 01:48:35 01:19:42 0.734 0.787 0.756    
2 6848 Europa Ken Dickson 15:16:53 01:46:53 01:25:30 0.800 0.800 0.808   Yes
3 4656 Going Grey Rod Dean 15:21:18 01:51:18 01:26:22 0.776 0.768 0.787    
4 6240 Oceanfire Ron Graham 15:25:01 01:55:01 01:27:18 0.759 0.743 0.758    
5 KA133 Runaway Shopping Tro Steve Kay 15:22:08 01:52:08 01:27:28 0.780 0.762 0.776   Yes
6 6974 Calysta Chris Laughlan 15:26:10 01:56:10 01:28:17 0.760 0.736 0.759    
RET 6744 Di'sy Danny Gresham       0.800     RET  
RET 6950 En Avant Brian Meredyth       0.812     RET  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index