Header Image

Spring Series 2014

Hosted By Royal Motor Yacht Club Toronto

Race 11   (22/11/2014)  RMYCT & buyaboat Brokerage

Updated:  22/11/2014  16:48:25

Division 1 Spring 2014-2015 results Start : 13:25
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC DidNot Vis
1 14 My Kindy Paul Sharp 15:29:27 02:04:27 01:54:07 0.917 0.939 0.946    
2 5687 Emmenar Mel Steiner 16:10:04 02:45:04 01:55:43 0.701 0.708 0.714    
2 7280 The Frog Greg Robinson 15:59:54 02:34:54 01:55:43 0.747 0.754 0.763    
4 5116 For Play Rob Brenton 15:47:21 02:22:21 01:56:52 0.821 0.821 0.823    
5 3221 Sapphire Lady Bob Mitchell 16:02:47 02:37:47 01:56:55 0.741 0.741 0.732    
6 M8 Wild Cherry Alan Laverick 15:58:18 02:33:18 01:57:16 0.765 0.762 0.763    
7 AUS25 Bandersnatch Bob Lee 16:26:58 03:01:58 01:58:17 0.650 0.642 0.653    
8 4748 Mulloka Phil Darby 16:04:13 02:39:13 02:00:32 0.757 0.734 0.735    
9 5708 Kerinda Len Payne 15:37:20 02:12:20 02:00:33 0.911 0.883 0.912    
10 M95 Gale Force Adrian Williams 16:13:45 02:48:45 02:01:10 0.718 0.693 0.705    

Division 2 Spring 2014-2015 results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC DidNot Vis
1 1954 Macavity Graham Parr 15:24:24 01:54:24 01:26:29 0.756 0.762 0.778    
2 KA133 Runaway Shopping Tro Steve Kay 15:22:16 01:52:16 01:27:07 0.776 0.776 0.782   Yes
3 4656 Going Grey Rod Dean 15:23:36 01:53:36 01:29:24 0.787 0.767 0.773    
4 6744 Di'sy Danny Gresham 15:24:45 01:54:45 01:31:48 0.800 0.759 0.772    
5 6950 En Avant Brian Meredyth 15:23:52 01:53:52 01:32:28 0.812 0.765 0.807    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index