Header Image

Spring Series 2014

Hosted By Royal Motor Yacht Club Toronto

Race 13   (6/12/2014)  RMYCT & buyaboat Brokerage

Updated:  7/12/2014  10:07:20

Division 1 Spring 2014-2015 results Start : 13:40
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC DidNot Vis
1 4748 Mulloka Phil Darby 15:52:24 02:12:24 01:36:23 0.728 0.741 0.737    
2 M95 Gale Force Adrian Williams 15:57:33 02:17:33 01:37:07 0.706 0.713 0.711    
3 3221 Sapphire Lady Bob Mitchell 15:52:44 02:12:44 01:37:18 0.733 0.739 0.739    
4 M8 Wild Cherry Alan Laverick 15:50:43 02:10:43 01:37:47 0.748 0.750 0.751    
5 AUS25 Bandersnatch Bob Lee 16:09:05 02:29:05 01:38:06 0.658 0.658 0.645    
6 5687 Emmenar Mel Steiner 15:57:34 02:17:34 01:38:30 0.716 0.713 0.712    
7 9385 Kite Ian White 16:01:04 02:21:04 01:39:19 0.704 0.695 0.698    
8 5652 Fusion Bruce Evans 15:48:00 02:08:00 01:41:46 0.795 0.766 0.771    
9 14 My Kindy Paul Sharp 15:24:35 01:44:35 01:42:17 0.978 0.938 0.967    
10 5116 For Play Rob Brenton 15:45:32 02:05:32 01:43:19 0.823 0.781 0.808    
11 7280 The Frog Greg Robinson 15:57:30 02:17:30 01:45:52 0.770 0.713 0.756    
12 5708 Kerinda Len Payne 15:37:05 01:57:05 01:46:47 0.912 0.838 0.884    

Division 2 Spring 2014-2015 results Start : 13:45
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC DidNot Vis
1 M3191 Tiger Greg Payne 16:34:57 02:49:57 01:55:34 0.680 0.680 0.687   Yes
OCS 6950 En Avant Brian Meredyth       0.808     OCS  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index