Header File

Spring Series 2014

Hosted By Royal Motor Yacht Club Toronto

RMYCT & buyaboat Brokerage

Updated:  23/12/2014  13:57:24

Start : 13:30
Sail No Boat Name First Name Last Name Yacht Type Div No Spring 2014-2015
14 My Kindy Paul Sharp JS 31 1 0.967
5708 Kerinda Len Payne Lidgard 10.6 1 0.884
238 Release the Hounds J&K Nicholson Boatspeed 23 1 0.856
875 Fred D&M Rothery S111 2 0.835
6950 En Avant Brian Meredyth Hanse 350 2 0.808
5116 For Play Rob Brenton Adams10 1 0.808
4656 Going Grey Rod Dean Northshore 31 2 0.795
1954 Macavity Graham Parr Cavalier 28 2 0.792
6744 Di'sy Danny Gresham Northshore 34 2 0.781
KA133 Runaway Shopping Tro Steve Kay J24 2 0.780
5652 Fusion Bruce Evans Elliot 780 1 0.771
8251 Plan B Greg Croak Hanse 375 2 0.770
7280 The Frog Greg Robinson Dufour 365 1 0.756
M8 Wild Cherry Alan Laverick Northshore 33 1 0.751
6974 Calysta Chris Laughlan Dehler 34 2 0.748
6240 Oceanfire Ron Graham M&W 32 2 0.744
3221 Sapphire Lady Bob Mitchell Northshore 33 1 0.739
4748 Mulloka Phil Darby Northshore 31 1 0.737
4827 Therapy Ted Savage Carter 30 2 0.727
5687 Emmenar Mel Steiner Catalina 320 1 0.712
M95 Gale Force Adrian Williams Northshore 33 1 0.711
9385 Kite Ian White Dufour 385 1 0.698
AUS25 Bandersnatch Bob Lee Dragon 1 0.630

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index