Header File

Header File

Summer Series 2015

Hosted By Royal Motor Yacht Club Toronto

Race 1   (10/01/2015)  RMYCT & Macquarie Mooring Services

Updated:  15/01/2015  20:46:56

Division 1 Summer 2014-2015 results Start : 13:25
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Vis
1 5652 Fusion Bruce Evans 15:43:36 02:18:36 01:46:52 0.771 0.835 0.786  
2 M8 Wild Cherry Alan Laverick 15:57:03 02:32:03 01:53:53 0.749 0.761 0.756  
3 4748 Mulloka Phil Darby 15:59:10 02:34:10 01:54:24 0.742 0.751 0.746  
4 5708 Kerinda Len Payne 15:35:06 02:10:06 01:54:29 0.880 0.890 0.882  
5 5687 Emmenar Mel Steiner 16:07:36 02:42:36 01:55:46 0.712 0.712 0.712  
6 5116 For Play Rob Brenton 15:51:13 02:26:13 01:57:07 0.801 0.792 0.799  
7 3221 Sapphire Lady Bob Mitchell 16:04:10 02:39:10 01:57:37 0.739 0.727 0.736  
8 M95 Gale Force Adrian Williams 16:11:41 02:46:41 01:58:31 0.711 0.695 0.707  
9 238 Release the Hounds J&K Nicholson 15:44:04 02:19:04 01:59:02 0.856 0.832 0.850  
10 9385 Kite Ian White 16:14:10 02:49:10 02:02:08 0.722 0.684 0.715  
11 14 My Kindy Paul Sharp 15:33:21 02:08:21 02:03:21 0.961 0.902 0.951  
12 7280 The Frog Greg Robinson 16:13:43 02:48:43 02:05:11 0.742 0.686 0.735  

Division 2 Summer 2014-2015 results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Vis
1 6744 Di'sy Danny Gresham 15:39:54 02:09:54 01:41:27 0.781 0.789 0.791  
2 4656 Going Grey Rod Dean 15:39:49 02:09:49 01:42:02 0.786 0.790 0.791  
3 6240 Oceanfire Ron Graham 15:47:49 02:17:49 01:42:32 0.744 0.744 0.746  
4 6974 Calysta Chris Laughlan 15:48:32 02:18:32 01:43:12 0.745 0.740 0.744  
5 1954 Macavity Graham Parr 15:43:07 02:13:07 01:45:26 0.792 0.770 0.787  
6 4827 Therapy Ted Savage 15:50:22 02:20:22 01:47:06 0.763 0.730 0.755 Yes
7 6950 En Avant Brian Meredyth 15:54:49 02:24:49 01:57:01 0.808 0.708 0.800  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index