Header File

Header File

Summer Series 2015

Hosted By Royal Motor Yacht Club Toronto

Race 3   (31/01/2015)  RMYCT & Macquarie Mooring Services

Updated:  31/01/2015  17:24:49

Division 1 Summer 2014-2015 results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Vis
1 9385 Kite Ian White 16:12:09 03:12:09 02:16:14 0.709 0.730 0.718  
2 M601 Rant 'n Rave Dave Beesley 15:48:33 02:48:33 02:16:32 0.810 0.833 0.820 Yes
3 5116 For Play Rob Brenton 15:51:19 02:51:19 02:16:53 0.799 0.819 0.806  
4 3221 Sapphire Lady Bob Mitchell 16:09:52 03:09:52 02:19:10 0.733 0.739 0.733  
5 238 Release the Hounds J&K Nicholson 15:44:32 02:44:32 02:19:51 0.850 0.853 0.849  
6 M8 Wild Cherry Alan Laverick 16:03:26 03:03:26 02:20:20 0.765 0.765 0.769  
7 M95 Gale Force Adrian Williams 16:16:29 03:16:29 02:20:29 0.715 0.714 0.715  
8 5708 Kerinda Len Payne 15:41:01 02:41:01 02:20:44 0.874 0.872 0.872  
9 4748 Mulloka Phil Darby 16:09:21 03:09:21 02:21:27 0.747 0.741 0.747  
10 AUS25 Bandersnatch Bob Lee 16:41:40 03:41:40 02:23:52 0.649 0.633 0.645  
11 5652 Fusion Bruce Evans 15:59:09 02:59:09 02:24:24 0.806 0.783 0.809  
12 14 My Kindy Paul Sharp 15:36:43 02:36:43 02:27:09 0.939 0.895 0.924  
13 7280 The Frog Greg Robinson 16:29:27 03:29:27 02:32:41 0.729 0.670 0.718  

Division 2 Summer 2014-2015 results Start : 13:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Vis
1 875 Fred D&M Rothery 15:44:20 02:39:20 02:13:03 0.835 0.859 0.849  
2 6240 Oceanfire Ron Graham 16:01:08 02:56:08 02:14:02 0.761 0.777 0.773  
3 4656 Going Grey Rod Dean 15:58:15 02:53:15 02:16:52 0.790 0.790 0.793  
4 6744 Di'sy Danny Gresham 15:57:22 02:52:22 02:17:02 0.795 0.794 0.799  
5 1954 Macavity Graham Parr 16:05:05 03:00:05 02:21:11 0.784 0.760 0.776  
6 6950 En Avant Brian Meredyth 16:09:39 03:04:39 02:26:48 0.795 0.741 0.784  
DSQ 4827 Therapy Ted Savage       0.763     Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index