Header File

Summer Series 2015

Hosted By Royal Motor Yacht Club Toronto

RMYCT & Macquarie Mooring Services

Updated:  13/04/2015  15:05:05

Series Results [SUMMER2014-2015] for Division 1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3.0S 4748 Mulloka Phil Darby 40.0 2.0 [14.0C] 4.0 8.0 [9.0] 3.0 6.0G 1.0 8.0 5.0 3.0
2   M8 Wild Cherry Alan Laverick 40.0 1.0 4.0 6.0 5.0 6.0 [10.0] 8.0 [10.0] 5.0 3.0 2.0
3   5116 For Play Rob Brenton 41.0 7.0 6.0 5.0 3.0 7.0 1.0 [9.0] [8.0] 2.0 4.0 6.0
4 1.0S 3221 Sapphire Lady Bob Mitchell 43.0 6.0 1.0 [9.0] 4.0 5.0 8.0 5.0 4.0 3.0 [8.0] 7.0
5   5687 Emmenar Mel Steiner 43.0 3.0 [8.5] 2.0 7.0 8.0 4.0 6.0 2.0 [14.0C] 6.0 5.0
6 1.0S 9385 Kite Ian White 47.0 [14.0C] 3.0 7.0 [14.0C] 1.0 7.0 4.0 5.0 1.0 9.0 10.0
7   14 My Kindy Paul Sharp 47.0 5.0 5.0 1.0 2.0 4.0 5.0 3.0 [12.0] 11.0 11.0 [11.0]
8 1.0S M95 Gale Force Adrian Williams 49.0 4.0 7.0 8.0 1.0 [11.0] [9.0] 7.0 6.0 6.0 2.0 8.0
9   5708 Kerinda Len Payne 49.0 8.0 2.0 3.0 6.0 2.0 6.0 [13.0Q] 11.0 7.0 [12.0] 4.0
10   7280 The Frog Greg Robinson 72.0 10.0F [14.0C] 12.0O 9.0 3.0 12.0 1.0 3.0 12.0 10.0 [12.0]
11   AUS25 Bandersnatch Bob Lee 75.5 14.0C 8.5 12.0S 14.0C [14.0C] 2.0 2.0 7.0 9.0 7.0 [14.0C]
12   5652 Fusion Bruce Evans 85.0 14.0C 14.0C 14.0C [14.0C] 10.0 11.0 10.0 [14.0C] 10.0 1.0 1.0
13   238 Release the Hounds J&K Nicholson 106.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 9.0 4.0 [14.0C] 9.0

Series Results [SUMMER2014-2015] for Division 2 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1954 Macavity Graham Parr 20.0 2.0 1.0 EXC 2.0 EXC 3.0 3.0 EXC 5.0 4.0 [5.0]
2   6744 Di'sy Danny Gresham 21.0 4.0 5.0 EXC 4.0 EXC [6.0Q] 1.0 EXC 4.0 2.0 1.0
3   4656 Going Grey Rod Dean 24.0 6.0 4.0 EXC [9.0C] EXC 2.0 2.0 EXC 3.0 5.0 2.0
4   6950 En Avant Brian Meredyth 28.0 5.0 3.0 EXC 3.0 EXC 1.0 4.0 EXC 6.0 6.0 [6.0]
5   6974 Calysta Chris Laughlan 29.0 1.0 2.0 EXC 1.0 EXC 9.0C 9.0C EXC [9.0C] 3.0 4.0
6   6240 Oceanfire Ron Graham 31.0 3.0 9.0C EXC 9.0C EXC 4.0 [9.0C] EXC 2.0 1.0 3.0
7   875 Fred D&M Rothery 55.0 9.0C 9.0C EXC 9.0C EXC 9.0C 9.0C EXC 1.0 9.0C [9.0C]
8   8251 Plan B Greg Croak 63.0 9.0C 9.0C EXC 9.0C EXC 9.0C 9.0C EXC 9.0C 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page