Header Image

Winter Saturday Series 2015

Hosted By Royal Motor Yacht Club Toronto

Race 4   (27/06/2015)  RMYCT & Marmong Point Marina

Updated:  29/07/2015  13:43:19

Results results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Vis
1 5652 Fusion Bruce Evans 15:15:30 02:15:30 01:56:48 0.862 0.895 0.883  
2 M762 Inner Circle Darren Cooney 15:10:31 02:10:31 01:59:18 0.914 0.929 0.924  
3 14 My Kindy Paul Sharp 15:09:53 02:09:53 02:00:55 0.931 0.934 0.932  
4 3221 Sapphire Lady Bob Mitchell 15:35:43 02:35:43 02:01:18 0.779 0.779 0.784  
5 5223 Excapade Noel Gough 15:20:29 02:20:29 02:06:26 0.900 0.863 0.902  
6 1954 Macavity Graham Parr 15:58:57 02:58:57 02:08:29 0.718 0.678 0.703  
7 6974 Calysta Chris Laughlan 16:09:36 03:09:36 02:12:09 0.697 0.640 0.688  
8 6950 En Avant Brian Meredyth 16:02:19 03:02:19 02:16:00 0.746 0.665 0.736 Yes
9 7280 The Frog Greg Robinson 16:11:19 03:11:19 02:22:43 0.746 0.634 0.736  
DSQ M95 Gale Force Doug Williams       0.775      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index