Header Image

Crowne Plaza Series

Hosted By Royal Motor Yacht Club Toronto

Race 1   (26/09/2015)  Crowne Plaza

Updated:  28/02/2016  18:41:05

- Race 1

Division 1 Crowne Plaza Series results Start : 12:00
Place Sail No Boat Name Skipper Type ETOrd AHC Elapsd BCH Cor'd T CHC Score Spin/non Spin
1 5223 Excapade Noel Gough NSX 38 4 0.833 01:56:46 0.853 01:37:16 0.840 1.0 Spinnaker
2 14 My Kindy Paul Sharp JS 31 1 0.932 01:44:31 0.953 01:37:25 0.939 2.0 Spinnaker
3 5708 Kerinda Len Payne Lidgard 10.6 2 0.877 01:52:06 0.888 01:38:19 0.881 3.0 Spinnaker
4 M95 Gale Force Adrian Williams Northshore 33 7 0.722 02:17:42 0.723 01:39:25 0.722 4.0 Spinnaker
5 M62 Austral Peter Mayo Sydney 38 4 0.853 01:56:46 0.853 01:39:36 0.853 5.0 Spinnaker
6 5116 For Play Rob Brenton Adams 10 5 0.811 02:03:08 0.809 01:39:52 0.810 6.0 Spinnaker
7 M8 Wild Cherry Alan Laverick Northshore 33 6 0.753 02:13:02 0.749 01:40:10 0.752 7.0 Spinnaker
8 5688 Cantina Paul Stephenson Young 88 10 0.712 02:22:38 0.698 01:41:33 0.707 8.0 Spinnaker
9 3221 Sapphire Lady Bob Mitchell Northshore 33 8 0.737 02:18:20 0.720 01:41:57 0.731 9.0 Spinnaker
10 4748 Mulloka Phil Darby Northshore 31 9 0.737 02:19:04 0.716 01:42:30 0.730 10.0 Spinnaker
11 S40 Mako Michael Tarrant Sydney 40 3 0.905 01:54:59 0.866 01:44:04 0.893 11.0 Spinnaker

Division 2 Crowne Plaza Series results Start : 12:00
Place Sail No Boat Name Skipper Type ETOrd AHC Elapsd BCH Cor'd T CHC Score Spin/non Spin
1 B34 DiDi Paul Bousles Beneteau 34 2 0.624 02:40:07 0.635 01:39:55 0.628 1.0 Non-spinnaker
2 7280 Le Frog Greg Robinson Dufour 365 1 0.679 02:29:45 0.679 01:41:41 0.679 2.0 Non-spinnaker
3 AUS25 Bandersnatch Bob Lee Dragon 3 0.638 02:42:09 0.627 01:43:27 0.634 3.0 Spinnaker
4 6974 Calysta Chris Laughlan Dehler 34 4 0.643 02:43:52 0.621 01:45:22 0.636 4.0 Non-spinnaker

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index