Header Image

Crowne Plaza Series

Hosted By Royal Motor Yacht Club Toronto

Race 4   (16/01/2016)  Crowne Plaza

Updated:  28/02/2016  18:42:11

- Race 4

Division 1 Crowne Plaza Series results
Place Sail No Boat Name Skipper Type ETOrd AHC Elapsd BCH Cor'd T CHC Score Spin/non Spin
1 M62 Austral Peter Mayo Sydney 38 2 0.865 01:25:35 0.901 01:14:02 0.877 1.0 Spinnaker
2 5116 For Play Rob Brenton Adams 10 5 0.795 01:35:26 0.808 01:15:52 0.799 2.0 Spinnaker
3 14 My Kindy Paul Sharp JS 31 1 0.923 01:23:02 0.929 01:16:38 0.925 3.0 Spinnaker
4 5687 Emmenar Mel Steiner Catalina 320 10 0.712 01:48:18 0.712 01:17:07 0.712 4.5 Spinnaker
4 5708 Kerinda Len Payne Lidgard 10.6 3 0.876 01:28:02 0.876 01:17:07 0.876 4.5 Spinnaker
6 4748 Mulloka Phil Darby Northshore 31 8 0.742 01:45:02 0.734 01:17:56 0.739 6.0 Spinnaker
7 M8 Wild Cherry Alan Laverick Northshore 33 7 0.752 01:43:49 0.743 01:18:04 0.749 7.0 Spinnaker
8 3221 Sapphire Lady Bob Mitchell Northshore 33 9 0.729 01:47:42 0.716 01:18:31 0.725 8.0 Spinnaker
9 5688 Cantina Paul Stephenson Young 88 11 0.724 01:48:33 0.710 01:18:35 0.719 9.0 Spinnaker
10 5223 Excapade Noel Gough NSX 38 6 0.823 01:36:00 0.803 01:19:00 0.816 10.0 Spinnaker
11 WS40 Mako Michael Tarrant Sydney 40 4 0.912 01:29:42 0.860 01:21:48 0.900 11.0 Spinnaker

Division 2 Crowne Plaza Series results
Place Sail No Boat Name Skipper Type ETOrd AHC Elapsd BCH Cor'd T CHC Score Spin/non Spin
1 7280 Le Frog Greg Robinson Dufour 365 1 0.675 01:48:16 0.689 01:13:05 0.680 1.0 Non-spinnaker
2 6974 Calysta Chris Laughlan Dehler 34 2 0.636 01:57:15 0.636 01:14:34 0.636 2.0 Non-spinnaker
3 AUS25 Bandersnatch Bob Lee Dragon 3 0.628 01:59:49 0.622 01:15:15 0.626 3.0 Spinnaker
4 B34 DiDi Paul Bousles Beneteau 34 4 0.628 02:00:41 0.618 01:15:47 0.625 4.0 Non-spinnaker

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index