Header Image

Crowne Plaza Series

Hosted By Royal Motor Yacht Club Toronto

Race 5   (27/02/2016)  Crowne Plaza

Updated:  28/02/2016  18:42:31

- Race 5

Division 1 Crowne Plaza Series results
Place Sail No Boat Name Skipper Type ETOrd AHC Elapsd BCH Cor'd T CHC Score Spin/non Spin
1 5688 Cantina Paul Stephenson Young 88 7 0.719 02:23:48 0.747 01:43:24 0.728 1.0 Spinnaker
2 WS40 Mako Michael Tarrant Sydney 40 1 0.900 01:57:04 0.918 01:45:22 0.906 2.0 Spinnaker
3 5116 For Play Rob Brenton Adams 10 5 0.799 02:13:09 0.807 01:46:23 0.802 3.0 Spinnaker
4 5687 Emmenar Mel Steiner Catalina 320 11 0.712 02:30:27 0.714 01:47:07 0.713 4.0 Spinnaker
5 M62 Austral Peter Mayo Sydney 38 3 0.877 02:02:29 0.877 01:47:25 0.877 5.0 Spinnaker
6 M95 Gale Force Adrian Williams Northshore 33 10 0.721 02:29:08 0.720 01:47:32 0.721 6.0 Spinnaker
7 3221 Sapphire Lady Bob Mitchell Northshore 33 9 0.725 02:28:26 0.724 01:47:37 0.725 7.5 Spinnaker
7 4748 Mulloka Phil Darby Northshore 31 8 0.739 02:25:37 0.738 01:47:37 0.739 7.5 Spinnaker
9 5708 Kerinda Len Payne Lidgard 10.6 4 0.876 02:02:56 0.874 01:47:41 0.875 9.0 Spinnaker
10 14 My Kindy Paul Sharp JS 31 2 0.925 02:01:37 0.883 01:52:30 0.913 10.0 Spinnaker
11 5223 Excapade Noel Gough NSX 38 6 0.816 02:18:55 0.773 01:53:21 0.805 11.0 Spinnaker
OCS M8 Wild Cherry Alan Laverick Northshore 33   0.749         13.0 Spinnaker

Division 2 Crowne Plaza Series results
Place Sail No Boat Name Skipper Type ETOrd AHC Elapsd BCH Cor'd T CHC Score Spin/non Spin
1 B34 DiDi Paul Bousles Beneteau 34 3 0.625 02:43:05 0.625 01:41:56 0.625 1.0 Non-spinnaker
2 7280 Le Frog Greg Robinson Dufour 365 1 0.680 02:30:47 0.676 01:42:32 0.679 2.0 Non-spinnaker
3 7113 Trim Chris Laughlan Hanse 370e 2 0.665 02:35:22 0.656 01:43:19 0.662 3.0 Non-spinnaker

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index