Header Image

Crowne Plaza Series

Hosted By Royal Motor Yacht Club Toronto

Race 6   (12/03/2016)  Crowne Plaza

Updated:  15/03/2016  22:44:33

- Race 6

Division 1 Crowne Plaza Series results
Place Sail No Boat Name Skipper Type ETOrd AHC Elapsd BCH Cor'd T CHC Score Spin/non Spin
1 3221 Sapphire Lady Bob Mitchell Northshore 33 8 0.725 01:59:41 0.748 01:26:46 0.733 1.0 Spinnaker
2 M8 Wild Cherry Alan Laverick Northshore 33 7 0.749 01:58:14 0.757 01:28:33 0.752 2.0 Spinnaker
3 5687 Emmenar Mel Steiner Catalina 320 10 0.713 02:04:20 0.720 01:28:39 0.715 3.0 Spinnaker
4 4748 Mulloka Phil Darby Northshore 31 9 0.739 02:00:05 0.746 01:28:44 0.741 4.0 Spinnaker
5 5116 For Play Rob Brenton Adams 10 5 0.802 01:51:40 0.802 01:29:33 0.802 5.0 Spinnaker
6 WS40 Mako Michael Tarrant Sydney 40 1 0.906 01:39:39 0.899 01:30:17 0.904 6.0 Spinnaker
7 5223 Excapade Noel Gough NSX 38 6 0.805 01:52:11 0.798 01:30:18 0.803 7.0 Spinnaker
8 M95 Gale Force Adrian Williams Northshore 33 11 0.721 02:05:30 0.714 01:30:29 0.719 8.0 Spinnaker
9 M62 Austral Peter Mayo Sydney 38 3 0.877 01:44:59 0.853 01:32:04 0.869 9.0 Spinnaker
10 5708 Kerinda Len Payne Lidgard 10.6 4 0.875 01:46:18 0.842 01:33:01 0.864 10.0 Spinnaker
11 14 My Kindy Paul Sharp JS 31 2 0.913 01:44:05 0.860 01:35:02 0.901 11.0 Spinnaker
DSQ 5688 Cantina Paul Stephenson Young 88   0.728         13.0 Spinnaker

Division 2 Crowne Plaza Series results
Place Sail No Boat Name Skipper Type ETOrd AHC Elapsd BCH Cor'd T CHC Score Spin/non Spin
1 7113 Trim Chris Laughlan Hanse 370e 2 0.662 02:02:55 0.662 01:21:22 0.662 1.0 Non-spinnaker
2 7280 Le Frog Greg Robinson Dufour 365 1 0.679 02:00:54 0.673 01:22:06 0.677 2.0 Non-spinnaker
3 B34 DiDi Paul Bousles Beneteau 34 3 0.625 02:16:22 0.597 01:25:14 0.617 3.0 Non-spinnaker

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index