Header File

Crowne Plaza Series

Hosted By Royal Motor Yacht Club Toronto

Crowne Plaza

Updated:  15/03/2016  22:44:49

Series Results [Crowne Plaza Series] for Division 1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Type Ties Sers Score Spin/non Spin Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5687 Emmenar Mel Steiner Catalina 320   18.5 Spinnaker 3.0 4.0 4.5 2.0 5.0 [14.0C]
2 M62 Austral Peter Mayo Sydney 38   21.0 Spinnaker 9.0 5.0 1.0 [11.0] 1.0 5.0
3 5688 Cantina Paul Stephenson Young 88   22.5 Spinnaker [13.0Q] 1.0 9.0 1.0 3.5 8.0
4 S40 Mako Michael Tarrant Sydney 40   24.0 Spinnaker 6.0 2.0 11.0 3.0 2.0 [11.0]
5 5116 For Play Rob Brenton Adams 10 2.0S 25.0 Spinnaker 5.0 3.0 2.0 9.0 [12.0] 6.0
6 4748 Mulloka Phil Darby Northshore 31   25.0 Spinnaker 4.0 7.5 6.0 4.0 3.5 [10.0]
7 M8 Wild Cherry Alan Laverick Northshore 33   27.0 Spinnaker 2.0 [13.0O] 7.0 5.0 6.0 7.0
8 3221 Sapphire Lady Bob Mitchell Northshore 33   30.5 Spinnaker 1.0 7.5 8.0 6.0 8.0 [9.0]
9 M95 Gale Force Adrian Williams Northshore 33   32.0 Spinnaker 8.0 6.0 [14.0C] 7.0 7.0 4.0
10 5708 Kerinda Len Payne Lidgard 10.6   33.5 Spinnaker [10.0] 9.0 4.5 8.0 9.0 3.0
11 14 My Kindy Paul Sharp JS 31   35.0 Spinnaker [11.0] 10.0 3.0 10.0 10.0 2.0
12 5223 Excapade Noel Gough NSX 38   40.0 Spinnaker 7.0 11.0 10.0 [12.0] 11.0 1.0
13 5652 Fusion Bruce Evans Elliot 780   68.0 Spinnaker 14.0C 14.0C 14.0C 13.0 13.0 [14.0C]

Series Results [Crowne Plaza Series] for Division 2 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Type Ties Sers Score Spin/non Spin Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 B34 DiDi Paul Bousles Beneteau 34 1.0S 8.0 Non-spinnaker 3.0 1.0 [4.0] 1.0 2.0 1.0
2 7280 Le Frog Greg Robinson Dufour 365   8.0 Non-spinnaker 2.0 2.0 1.0 [3.0] 1.0 2.0
3 7113 Trim Chris Laughlan Hanse 370e   21.0 Non-spinnaker 1.0 3.0 6.0C 6.0C [6.0C] 5.0C
4 AUS25 Bandersnatch Bob Lee Dragon   22.0 Spinnaker 7.0C [7.0C] 3.0 6.0C 3.0 3.0
5 6950 En Avant Brian Meredyth Hanse 350   24.0 Non-spinnaker 7.0C [7.0C] 6.0C 2.0 4.0 5.0C
6 6974 Calysta Chris Laughlan Dehler 34   25.0 Non-spinnaker 7.0C [7.0C] 2.0 6.0C 6.0C 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page