Header File

Cruise Draw

Hosted By Royal Motor Yacht Club Toronto

Updated:  3/04/2016  08:30:28

Series Results [Draw] for Division 1 up to Race 27
Place Sail No Boat Name Skipper Type Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M8 Wild Cherry Alan Laverick Northshore 33 54.0 4.0 4.0 3.0 5.0 0.0C 0.0C 2.0 0.0C 5.0 4.0 4.0 0.0C 1.0 0.0C 0.0C 3.0 1.0 5.0 4.0I 0.0C 2.0 3.0 0.0C 0.0C 4.0 0.0C 0.0C
2 5708 Kerinda Len Payne Lidgard 10.6 47.0 0.0C 5.0 0.0C 4.0 0.0C 0.0C 5.0 5.0 0.0C 1.0 3.0I 1.0 4.0 0.0C 3.0 4.0 0.0C 3.0 0.0C 4.0 0.0C 0.0C 0.0C 5.0 0.0C 0.0C 0.0C
3 M62 Austral Peter Mayo Sydney 38 42.0 0.0C 0.0C 4.0 1.0 3.0I 4.0 0.0C 3.0 0.0C 0.0C 2.0I 4.0 0.0C 0.0C 4.0 0.0C 0.0C 0.0C 0.0C 3.0 3.0 0.0C 1.0 0.0C 5.0 0.0C 5.0
4 WS40 Mako Michael Tarrant Sydney 40 36.0 0.0C 0.0C 0.0C 3.0 0.0C 0.0C 0.0C 0.0C 0.0C 5.0 1.0I 0.0C 0.0C 3.0 5.0 2.0 5.0 0.0C 2.0I 5.0 0.0C 2.0 0.0C 0.0C 3.0 0.0C 0.0C
5 5688 Cantina Paul Stephenson Young 88 31.0 3.0 0.0C 0.0C 0.0C 0.0C 1.0I 3.0 0.0C 0.0C 0.0C 0.0C 5.0 0.0C 1.0 0.0C 0.0C 0.0C 0.0C 5.0I 1.0 1.0 0.0C 5.0 1.0 0.0C 5.0 0.0C
6 4748 Mulloka Phil Darby Northshore 31 30.0 2.0 2.0 1.0 0.0C 4.0 2.0I 0.0C 0.0C 0.0C 0.0C 0.0C 2.0 0.0C 4.0 0.0C 1.0 0.0C 0.0C 5.0I 0.0C 0.0C 0.0C 0.0C 4.0 0.0C 0.0C 3.0
6 5687 Emmenar Mel Steiner Catalina 320 30.0 0.0C 0.0C 0.0C 0.0C 2.0I 5.0 0.0C 0.0C 4.0 2.0 3.0I 0.0C 0.0C 5.0 0.0C 5.0 2.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 2.0 0.0C
8 14 My Kindy Paul Sharp JS 31 28.0 1.0 0.0C 2.0 0.0C 5.0 0.0C 4.0 1.0 0.0C 0.0C 0.0C 3.0 3.0 0.0C 0.0C 0.0C 0.0C 1.0 0.0C 0.0C 0.0C 1.0 0.0C 3.0 0.0C 4.0 0.0C
9 3221 Sapphire Lady Robert Mitchell Northshore 33 25.0 0.0C 3.0 0.0C 0.0C 0.0C 2.0I 1.0 0.0C 1.0 0.0C 5.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 3.0I 0.0C 0.0C 4.0 3.0 0.0C 2.0 0.0C 1.0
9 5116 For Play Rob Brenton Adams 10 25.0 5.0 0.0C 5.0 2.0 4.0I 0.0C 0.0C 2.0 0.0C 3.0 0.0C 0.0C 0.0C 0.0C 1.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 2.0 1.0 0.0C 0.0C
11 M95 Gale Force Adrian Williams Northshore 33 23.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 4.0 0.0C 0.0C 0.0C 0.0C 5.0 2.0 0.0C 0.0C 3.0 0.0C 0.0C 2.0 0.0C 5.0 2.0 0.0C 0.0C 0.0C 0.0C
12 5223 Excapade Noel Gough NSX 38 22.0 0.0C 1.0 0.0C 0.0C 0.0C 3.0 0.0C 0.0C 3.0 0.0C 0.0C 0.0C 2.0 0.0C 0.0C 0.0C 4.0 2.0 1.0I 0.0C 4.0 0.0C 0.0C 0.0C 0.0C 0.0C 2.0
13 5652 Fusion Bruce Evans Elliot 780 20.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 2.0 0.0C 0.0C 0.0C 0.0C 0.0C 2.0 0.0C 0.0C 4.0 0.0C 0.0C 5.0 0.0C 0.0C 0.0C 0.0C 3.0 4.0
14 875 Fred D & M Rothery S111 4.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 4.0 0.0C 0.0C 0.0C 0.0C
15 M762 Inner Circle Darren Cooney Farr 40 IOR 1.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 1.0 0.0C
16 8251 Plan B Greg Croak Hanse 375 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C

Series Results [Draw] for Division 2 up to Race 27
Place Sail No Boat Name Skipper Type Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 B34 DiDi Paul Bousles Beneteau 34 69.0 5.0 4.0 4.0 EXC 5.0 EXC 5.0 2.0 5.0 4.0 EXC 5.0 5.0 2.0 EXC 0.0C 3.0 2.0 EXC 1.0 5.0 2.0 4.0 EXC 0.0C 4.0 2.0
2 7280 Le Frog Greg Robinson Dufour 365 53.0 3.0 3.0 3.0 EXC 4.0 EXC 4.0 4.0 4.0 3.0 EXC 4.0 3.0 5.0 EXC 2.0 0.0C 0.0C EXC 0.0C 3.0 1.0 0.0C EXC 1.0 3.0 3.0
3 6950 En Avant Brian Meredyth Hanse 350 49.0 4.0 5.0 5.0 EXC 3.0 EXC 1.0 0.0C 3.0 2.0 EXC 3.0 2.0 4.0 EXC 0.0C 4.0 0.0C EXC 2.0 1.0 5.0 1.0 EXC 4.0 0.0C 0.0C
4 4656 Going Grey Rod Dean Northshore 31 35.0 2.0 0.0C 0.0C EXC 0.0C EXC 2.0 5.0 0.0C 0.0C EXC 2.0 1.0 3.0 EXC 1.0 1.0 0.0C EXC 4.0 0.0C 0.0C 3.0 EXC 5.0 1.0 5.0
5 7113 Trim Chris Laughlan Hanse 370e 34.0 1.0 0.0C 0.0C EXC 2.0 EXC 3.0 3.0 0.0# 0.0# EXC 0.0# 0.0# 0.0# EXC 3.0G 5.0G 3.0G EXC 5.0G 0.0# 0.0# 0.0# EXC 3.0G 2.0G 4.0G
6 AUS25 Bandersnatch Bob Lee Dragon 33.0 0.0C 0.0C 0.0C EXC 0.0C EXC 0.0C 0.0C 2.0 0.0C EXC 0.0C 4.0 0.0C EXC 4.0 2.0 5.0 EXC 3.0 2.0 3.0 0.0C EXC 2.0 5.0 1.0
7 6974 Calysta Chris Laughlan Dehler 34 25.0 0.0C 0.0C 0.0C EXC 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 3.0 5.0 3.0 EXC 5.0 0.0C 0.0C 0.0C EXC 3.0 2.0 4.0
8 KA133 Runaway Shop Trolley Stephen Kay J24 17.0 0.0C 0.0C 0.0C EXC 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 4.0 EXC 0.0C 4.0 4.0 5.0 EXC 0.0C 0.0C 0.0C
9 6240 Oceanfire Ron Graham M&W 32 6.0 0.0C 0.0C 0.0C EXC 0.0C EXC 0.0C 1.0 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 5.0 0.0C 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C
10 6744 Di'sy Danny Gresham Northshore 34 5.0 0.0C 0.0C 0.0C EXC 0.0C EXC 0.0C 0.0C 0.0C 5.0 EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C
11 1433 Sandy Adam Boslem Spacesailer 28 2.0 0.0C 0.0C 0.0C EXC 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C 2.0 EXC 0.0C 0.0C 0.0C
12 THC30 Meressa V Michael Haining Carter 30 1.0 0.0C 0.0C 0.0C EXC 1.0 EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C
12 2444 Slightly Underrated Evan McHugh S 80 1.0 0.0C 0.0C 0.0C EXC 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 1.0 EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C
14 6848 Europa Ken Dickson Bavaria 36 0.0 0.0C 0.0C 0.0C EXC 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C
14 1954 Macavity Graham Parr Cavalier 28 0.0 0.0C 0.0C 0.0C EXC 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C
14 4827 Therapy Ted Savage Carter 30 0.0 0.0C 0.0C 0.0C EXC 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C 0.0C EXC 0.0C 0.0C 0.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page