Header Image

Heaven Can Wait Regatta 2016

Hosted By Royal Motor Yacht Club Toronto

Race 1   (20/02/2016) 

Updated:  22/02/2016  19:09:30

HCW Long One Lap Dash

Division 1 Long O.L.D. PHS results Start : 11:00
Place Sail No Boat Name Skipper From Fin Tim ETOrd Elapsd AHC Cor'd T BCH
1 W111 Dog Watch Ken Davies WASC 15:44:33 12 04:44:33 0.815 03:51:54 0.897
2 7090 Reo Speedwagon Andrew York CYCA 15:21:45 4 04:21:45 0.890 03:52:58 0.975
3 M62 Austral Peter Mayo RMYCT 15:27:59 7 04:27:59 0.925 04:07:53 0.952
4 AUS19 Watch Me Matt Bonser PSYC 15:38:10 9 04:38:10 0.895 04:08:58 0.917
5 580 Cool Runnings Mark Clement LMYC 15:57:59 16 04:57:59 0.838 04:09:43 0.856
6 8251 Plan B Greg Croak RMYCT 15:57:02 15 04:57:02 0.850 04:12:29 0.859
7 AUS221 Easy Tiger III Chris Way RAYC 15:10:49 2 04:10:49 1.010 04:13:20 1.018
8 W10 Jab Mark Skelton WASC 15:36:22 8 04:36:22 0.917 04:13:26 0.923
9 M102 Toy Story Thomas Woods LMYC 15:06:45 1 04:06:45 1.030 04:14:09 1.034
10 5223 Excapade Noel Gough RMYCT 15:48:23 13 04:48:23 0.885 04:15:13 0.885
11 14 My Kindy Paul Sharp RMYCT 15:21:07 3 04:21:07 0.980 04:15:54 0.977
12 M762 Inner Circle Darren Cooney LMYC 15:49:51 14 04:49:51 0.885 04:16:31 0.881
13 SM1617 Barely Legal Scott Kennedy RPAYC 15:40:59 10 04:40:59 0.915 04:17:06 0.908
14 8336 2xcess Mark Scharfenberg SLMASC 15:41:00 11 04:41:00 0.915 04:17:07 0.908
15 8003 Rush Graham Coffey ASBA 15:27:02 6 04:27:02 0.975 04:20:22 0.956
16 M242 Wallop Peter Hewson LMYC 15:25:12 5 04:25:12 1.000 04:25:12 0.962
17 23 Emma Peel TBA TBA SRBSC 16:06:20 17 05:06:20 0.880 04:29:34 0.833
18 8686 Crow Bar Bruce Thomas SLMASC 16:17:44 18 05:17:44 0.858 04:32:37 0.803
19 5652 Fusion Bruce Evans RMYCT 16:26:52 21 05:26:52 0.846 04:36:32 0.781
20 G5225 Miracle Mile J Mclean L Hassell RGYC 16:18:18 19 05:18:18 0.870 04:36:55 0.802
21 880 Cardinal Sin Geoff Edman LMYC 16:22:01 20 05:22:01 0.865 04:38:33 0.793
22 M365 Morning Sun Dave Hill LMYC 16:39:16 23 05:39:16 0.868 04:54:29 0.752
23 216 It's All Good v'2 TBA TBA WASC 16:39:01 22 05:39:01 0.900 05:05:07 0.753
RET 238 Release the Hounds J&K Nicholson RMYC       0.980   0.000
RET GBE123 Hogwartz Express Michael Forbes MPASC       0.840   0.000
RET M17 Machine Gun Robert Blanch MPASC       0.840   0.000
RET RQ202 Stealthy Bob Cowan LMYC       1.035   0.000
RET WS40 Mako Michael Tarrant RMYCT       0.944   0.000

Division 2 Long O.L.D. PHS results Start : 11:00
Place Sail No Boat Name Skipper From Fin Tim ETOrd Elapsd AHC Cor'd T BCH
1 2444 Slightly Underrated Evan McHugh RMYCT 16:44:58 9 05:44:58 0.729 04:11:29 0.760
2 7290 Le Frog Greg Robinson RMYCT 16:24:03 1 05:24:03 0.780 04:12:46 0.809
3 7350 Current Affair Iain Millar LMYC 16:31:40 2 05:31:40 0.774 04:16:43 0.791
4 3221 Sapphire Lady Bob Mitchell RMYC 16:35:58 3 05:35:58 0.768 04:18:01 0.781
5 11150 Fantastique Simon Griffiths LMYC 16:43:59 7 05:43:59 0.755 04:19:42 0.762
6 888 Cloud Walking Robin Quirk WASC 16:55:25 12 05:55:25 0.733 04:20:31 0.738
7 349 Voila Graeme Vivian WASC 17:01:05 16 06:01:05 0.725 04:21:47 0.726
8 5687 Emmenar Simon Steiner RMYCT 16:49:15 10 05:49:15 0.751 04:22:17 0.751
9 7113 Trim Chris Laughlan RMYCT 16:42:33 6 05:42:33 0.767 04:22:44 0.766
10 101 Temeraire Kevin Cook MPASC 16:56:22 13 05:56:22 0.738 04:23:00 0.736
11 M95 Gale Force Adrian Williams RMYCT 16:44:42 8 05:44:42 0.764 04:23:21 0.761
12 8110 Hows Trix Graham Parr RMYC 17:00:40 15 06:00:40 0.731 04:23:39 0.727
13 B37 Konan Steven Gomboso CBSC 16:41:52 5 05:41:52 0.778 04:25:58 0.767
14 7020 Dream Weaver Lindsay Fletcher BSC 17:42:16 18 06:42:16 0.668 04:28:43 0.652
15 5688 Cantina Paul Stephenson RMYCT 16:39:07 4 05:39:07 0.793 04:28:55 0.773
16 6950 En Avant Brian Meredyth RMYCT 16:58:32 14 05:58:32 0.770 04:36:04 0.732
17 145 Zorro Greg Searles WASC 16:54:31 11 05:54:31 0.786 04:38:39 0.740
18 M123 More Magic Bob Fussel WASC 17:31:28 17 06:31:28 0.785 05:07:18 0.670
DSQ 5909 Balami-B Lewy Taylor RMYCT       0.735   0.000
RET W3 Taketezi Malcolm Marshall WASC       0.640   0.000

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index