Header Image

Mark's Point Marina Series

Hosted By Royal Motor Yacht Club Toronto

Race 2   (6/02/2016)  Mark's Point Marina

Updated:  7/02/2016  11:21:42

- Race 2

Division 1 MPM Series results Start : 13:00
Place Sail No Boat Name Skipper Type AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis Spin/non Spin
1 5652 Fusion Bruce Evans Elliot 780 0.758 15:35:00 02:35:00 6 0.781 01:57:29 0.762 1.0   Spinnaker
2 M95 Gale Force Adrian Williams Northshore 33 0.706 15:49:00 02:49:00 11 0.716 01:59:19 0.710 2.0   Spinnaker
3 5687 Emmenar Mel Steiner Catalina 320 0.694 15:52:43 02:52:43 12 0.701 01:59:52 0.696 3.0   Spinnaker
4 WS40 Mako Michael Tarrant Sydney 40 0.881 15:16:31 02:16:31 2 0.887 02:00:16 0.882 4.0   Spinnaker
5 M62 Austral Peter Mayo Sydney 38 0.861 15:20:37 02:20:37 3 0.861 02:01:04 0.859 5.0   Spinnaker
6 3221 Sapphire Lady Robert Mitchell Northshore 33 0.726 15:47:57 02:47:57 9 0.721 02:01:56 0.723 6.0   Spinnaker
7 4748 Mulloka Phil Darby Northshore 31 0.726 15:48:08 02:48:08 10 0.720 02:02:04 0.724 7.0   Spinnaker
8 14 My Kindy Paul Sharp JS 31 0.918 15:13:17 02:13:17 1 0.908 02:02:21 0.917 8.0   Spinnaker
9 M8 Wild Cherry Alan Laverick Northshore 33 0.744 15:47:18 02:47:18 8 0.724 02:04:28 0.739 9.0   Spinnaker
10 5116 For Play Rob Brenton Adams 10 0.809 15:34:27 02:34:27 5 0.784 02:04:57 0.803 10.0   Spinnaker
11 5223 Excapade Noel Gough NSX 38 0.819 15:35:36 02:35:36 7 0.778 02:07:26 0.810 11.0   Spinnaker
12 5708 Kerinda Len Payne Lidgard 10.6 0.871 15:26:47 02:26:47 4 0.825 02:07:51 0.862 12.0   Spinnaker
RET 5688 Cantina Paul Stephenson Young 88 0.732             14.0   Spinnaker

Division 2 MPM Series results Start : 13:05
Place Sail No Boat Name Skipper Type AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis Spin/non Spin
1 6950 En Avant Brian Meredyth Hanse 350 0.648 15:24:32 02:19:32 1 0.674 01:30:25 0.656 1.0   Non-spinnaker
2 4656 Going Grey Rod Dean Northshore 31 0.642 15:29:39 02:24:39 3 0.650 01:32:52 0.644 2.0   Non-spinnaker
3 6240 Oceanfire Ron Graham M & W 32 0.624 15:35:45 02:30:45 5 0.624 01:34:04 0.624   Yes Non-spinnaker
4 B34 DiDi Paul Bousles Beneteau 34 0.602 15:41:47 02:36:47 6 0.600 01:34:23 0.600 3.0   Non-spinnaker
5 7280 Le Frog Greg Robinson Dufour 365 0.694 15:28:07 02:23:07 2 0.657 01:39:19 0.686   Yes Non-spinnaker
6 7113 Trim Chris Laughlan Hanse 370e 0.694 15:32:28 02:27:28 4 0.638 01:42:20 0.687 4.0   Non-spinnaker

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index