Header Image

Mark's Point Marina Series

Hosted By Royal Motor Yacht Club Toronto

Race 7   (4/2/2016)  Mark's Point Marina

Updated:  6/10/2016  9:55:34 PM

- Race7

Division 1 MPM Series results Start : 13:25
Place Sail No Boat Name Skipper Type AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis Spin/non Spin
1 5708 Kerinda Len Payne Lidgard 10.6 0.836 15:33:40 02:08:40 4 0.876 01:47:34 0.845 1.0   Spinnaker
2 14 My Kindy Paul Sharp JS 31 0.901 15:24:31 01:59:31 1 0.943 01:47:41 0.916 2.0   Spinnaker
3 WS40 Mako Michael Tarrant Sydney 40 0.878 15:29:51 02:04:51 3 0.902 01:49:37 0.884 3.0   Spinnaker
4 7060 Spirit Bird Drew Garnett Mumm 30 0.814 15:41:59 02:16:59 6 0.822 01:51:30 0.816   Yes  
5 M62 Austral Peter Mayo Sydney 38 0.851 15:36:30 02:11:30 5 0.857 01:51:54 0.847 4.0   Spinnaker
6 M95 Gale Force Adrian Williams Northshore 33 0.701 16:05:42 02:40:42 13 0.701 01:52:39 0.697 5.0   Spinnaker
7 5687 Emmenar Mel Steiner Catalina 320 0.706 16:05:09 02:40:09 12 0.703 01:53:04 0.704 6.0   Spinnaker
8 4748 Mulloka Phil Darby Northshore 31 0.732 15:59:35 02:34:35 9 0.729 01:53:09 0.729 7.0   Spinnaker
9 3221 Sapphire Lady Robert Mitchell Northshore 33 0.723 16:02:33 02:37:33 11 0.715 01:53:54 0.724 8.0   Spinnaker
10 M242 Wallop Peter Hewson BH41 0.913 15:29:47 02:04:47 2 0.903 01:53:56 0.910   Yes  
11 M8 Wild Cherry Alan Laverick Northshore 33 0.736 15:59:59 02:34:59 10 0.727 01:54:04 0.734 9.0   Spinnaker
12 5116 For Play Rob Brenton Adams 10 0.800 15:48:56 02:23:56 8 0.783 01:55:09 0.799 10.0   Spinnaker
13 5223 Excapade Noel Gough NSX 38 0.809 15:47:55 02:22:55 7 0.788 01:55:37 0.809 11.0   Spinnaker
14 5688 Cantina Paul Stephenson Young 88 0.723 16:08:19 02:43:19 14 0.690 01:58:05 0.713 12.0   Spinnaker

Division 2 MPM Series results Start : 13:30
Place Sail No Boat Name Skipper Type AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis Spin/non Spin
1 6950 En Avant Brian Meredyth Hanse 350 0.629 15:26:01 01:56:01 2 0.653 01:12:58 0.632 1.0   Non-spinnaker
2 B34 DiDi Paul Bousles Beneteau 34 0.597 15:36:52 02:06:52 5 0.597 01:15:44 0.603 2.0   Non-spinnaker
3 7280 Le Frog Greg Robinson Dufour 365 0.656 15:26:08 01:56:08 3 0.652 01:16:11 0.647   Yes Non-spinnaker
4 4656 Going Grey Rod Dean Northshore 31 0.645 15:28:56 01:58:56 4 0.637 01:16:43 0.643 3.0   Non-spinnaker
5 7113 Trim Chris Laughlan Hanse 370e 0.682 15:25:20 01:55:20 1 0.657 01:18:39 0.673 4.0   Non-spinnaker

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index