Header File

Mark's Point Marina Series

Hosted By Royal Motor Yacht Club Toronto

Mark's Point Marina

Updated:  6/10/2016  9:55:51 PM

Series Results [MPM Series] for Division 1 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Type Ties Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5687 Emmenar Mel Steiner Catalina 320   19.0 6.0 3.0 [10.0] 2.0 1.0 3.0 4.0
2 4748 Mulloka Phil Darby Northshore 31   31.5 7.0 [11.0] 2.0 4.5 2.0 7.0 9.0
3 M95 Gale Force Adrian Williams Northshore 33   33.0 5.0 8.0 11.0 6.0 [13.0O] 2.0 1.0
4 14 My Kindy Paul Sharp JS 31 2.0S 34.0 2.0 9.0 [12.0] 1.0 11.0 8.0 3.0
5 3221 Sapphire Lady Robert Mitchell Northshore 33 1.0S 34.0 8.0 1.0 8.0 3.0 8.0 6.0 [11.0]
6 M62 Austral Peter Mayo Sydney 38   34.0 4.0 5.0 7.0 10.0 3.0 5.0 [12.0]
7 5116 For Play Rob Brenton Adams 10   36.5 10.0 4.0 3.0 4.5 9.0 [10.0] 6.0
8 M8 Wild Cherry Alan Laverick Northshore 33   38.0 9.0 6.0 1.0 8.0 6.0 [9.0] 8.0
9 5223 Excapade Noel Gough NSX 38   40.3 11.0 2.0 6.0 7.3V 4.0 [11.0] 10.0
10 5708 Kerinda Len Payne Lidgard 10.6 1.0S 44.0 1.0 [14.0R] 5.0 11.0 10.0 12.0 5.0
11 WS40 Mako Michael Tarrant Sydney 40   44.0 3.0 14.0S [14.0C] 9.0 7.0 4.0 7.0
12 5688 Cantina Paul Stephenson Young 88   45.0 12.0 10.0 9.0 7.0 5.0 [14.0R] 2.0
13 5652 Fusion Bruce Evans Elliot 780   53.0 14.0C 7.0 4.0 14.0C [14.0C] 1.0 13.0

Series Results [MPM Series] for Division 2 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Type Ties Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6950 En Avant Brian Meredyth Hanse 350   9.0 1.0 2.0 2.0 [3.0] 2.0 1.0 1.0
2 B34 DiDi Paul Bousles Beneteau 34   11.0 2.0 1.0 1.0 1.0 [4.0] 3.0 3.0
3 7113 Trim Chris Laughlan Hanse 370e   28.0 4.0 8.0C [8.0C] 2.0 3.0 4.0 7.0C
4 4656 Going Grey Rod Dean Northshore 31   29.0 3.0 8.0C 8.0C [8.0C] 1.0 2.0 7.0C
5 AUS25 Bandersnatch Bob Lee Dragon   42.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 2.0
6 2444 Slightly Underrated Evan McHugh S 80   47.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0C
6 6974 Calysta Chris Laughlan Dehler 34   47.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page