Header Image

R & M Series

Hosted By Royal Motor Yacht Club Toronto

Race 4   (10/10/2015)  R & M Insurance Brokers

Updated:  11/10/2015  11:32:52

- Race 4

Division 1 R & M Series results Start : 13:25
Place Sail No Boat Name Skipper Type AHC Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score Vis
1 5688 Cantina Paul Stephenson Young 88 0.712 16:12:51 02:47:51 0.753 01:59:31 0.726 Spinnaker 1.0  
2 WS40 Mako Ian Tarrant Sydney 40 0.905 15:40:34 02:15:34 0.932 02:02:41 0.914 Spinnaker 2.0  
3 4748 Mulloka Phil Darby Northshore 31 0.737 16:14:26 02:49:26 0.746 02:04:52 0.740 Spinnaker 3.0  
4 5708 Kerinda Len Payne Lidgard 10.6 0.877 15:49:07 02:24:07 0.877 02:06:23 0.877 Spinnaker 5.0  
5 M95 Gale Force Adrian Williams Northshore 33 0.722 16:20:09 02:55:09 0.722 02:06:28 0.722 Spinnaker 6.0  
6 3221 Sapphire Lady Robert Mitchell Northshore 33 0.737 16:17:47 02:52:47 0.731 02:07:20 0.735 Spinnaker 7.0  
7 14 My Kindy Paul Sharp JS 31 0.932 15:42:01 02:17:01 0.922 02:07:42 0.929 Spinnaker 8.0  
8 875 Fred D & M Rothery S111 0.760 16:13:49 02:48:49 0.749 02:08:18 0.756 Non-spinnaker   Yes
9 M62 Austral Peter Mayo Sydney 38 0.853 15:56:11 02:31:11 0.836 02:08:58 0.847 Spinnaker 9.0  
10 5652 Fusion Bruce Evans Elliot 780 0.810 16:04:43 02:39:43 0.791 02:09:22 0.804 Spinnaker 10.0  
11 M8 Wild Cherry Alan Laverick Northshore 33 0.753 16:18:06 02:53:06 0.730 02:10:21 0.745 Spinnaker 11.0  
DPI 5223 Excapade Noel Gough NSX 38 0.858 15:50:49 02:25:49 0.867 02:05:07 0.861 Spinnaker 4.0  

Division 2 R & M Series results Start : 13:30
Place Sail No Boat Name Skipper Type AHC Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score Vis
1 KA133 Runaway Shop Trolley Stephen Kay J24 0.652 15:54:39 02:24:39 0.668 01:34:19 0.657 Non-spinnaker   Yes
2 7280 Le Frog Greg Robinson Dufour 365 0.679 15:50:00 02:20:00 0.690 01:35:04 0.683 Non-spinnaker 1.0  
3 6950 En Avant Brian Meredyth Hanse 350 0.687 15:50:37 02:20:37 0.687 01:36:36 0.687 Non-spinnaker   Yes
4 AUS25 Bandersnatch Bob Lee Dragon 0.638 16:05:16 02:35:16 0.622 01:39:04 0.633 Spinnaker 2.0  
5 1433 Sandy Adam Boslem Spacesailer 28 0.554 16:29:50 02:59:50 0.537 01:39:38 0.548 Non-spinnaker   Yes
6 4656 Going Grey Rod Dean Northshore 31 0.666 16:01:16 02:31:16 0.639 01:40:45 0.657 Non-spinnaker 3.0  
7 B34 DiDi Paul Bousles Beneteau 34 0.624 16:14:58 02:44:58 0.586 01:42:56 0.616 Non-spinnaker   Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index