Header File

Spring Pointscore 2015_2016

Hosted By Royal Motor Yacht Club Toronto

RMYCT

Updated:  15/12/2015  23:07:23

Series Results [Div.1-2] for Division 1 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Type Ties Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5708 Kerinda Len Payne Lidgard 10.6 1.0S 69.0 1.0 5.0 9.0 2.0 2.0 [10.5] 8.0 4.0 9.0 9.0 7.0 7.0 3.0 [9.0] 2.0 1.0
2 3221 Sapphire Lady Robert Mitchell Northshore 33   69.0 7.0 3.0 6.0 [12.0] 3.0 4.0 3.0 [9.0] 1.0 7.0 8.0 5.0 8.0 4.0 4.0 6.0
3 M62 Austral Peter Mayo Sydney 38   71.5 4.0 2.0 2.0 5.5 6.0 9.0 5.0 1.0 8.0 2.0 [11.0] 8.0 4.0 8.0 7.0 [10.0]
4 14 My Kindy Paul Sharp JS 31   78.0 5.0 7.0 8.0 [13.0] 1.0 [10.5] 4.0 10.0 6.0 4.0 10.0 9.0 2.0 2.0 5.0 5.0
5 M95 Gale Force Adrian Williams Northshore 33   78.5 6.0 4.0 [12.0] [10.0] 8.0 3.0 9.0 7.0 4.5 5.0 6.0 6.0 5.0 3.0 9.0 3.0
6 5116 For Play Rob Brenton Adams 10   80.0 2.0 1.0 1.0 4.0 12.0 7.0 1.0 11.0 [15.0C] 12.0 9.0 [15.0C] 7.0 10.0 1.0 2.0
7 M8 Wild Cherry Alan Laverick Northshore 33   83.5 8.0 8.0 4.0 7.0 5.0 6.0 6.0 5.0 4.5 [10.0] 2.0 [11.0] 6.0 5.0 8.0 9.0
8 4748 Mulloka Phil Darby Northshore 31   84.0 10.0 9.0 10.0 8.0 7.0 5.0 7.0 6.0 2.0 3.0 3.0 3.0 10.0 1.0 [12.0] [11.0]
9 5223 Excapade Noel Gough NSX 38   85.1 3.0 6.0 5.0 11.0 7.1V 8.0 10.0 [13.0] 10.0 6.0 1.0 4.0 1.0 6.0 [15.0C] 7.0
10 WS40 Mako Michael Tarrant Sydney 40   95.0 [14.0C] 12.0F 11.0 1.0 10.0 12.0 2.0 2.0 7.0 8.0 4.0 2.0 11.0 7.0 6.0 [12.0]
11 5688 Cantina Paul Stephenson Young 88   103.0 9.0 10.0 7.0 9.0 9.0 1.0 [15.0C] 8.0 3.0 1.0 13.0R 1.0 9.0 13.0F 10.0 [13.0]
12 5652 Fusion Bruce Evans Elliot 780   133.5 14.0C 14.0C 3.0 5.5 11.0 15.0C 11.0 12.0 15.0C 11.0 5.0 10.0 [15.0C] [15.0C] 3.0 4.0
13 5687 Emmenar Mel Steiner Catalina 320   140.7 14.0C 14.0C 13.0 3.0 4.0 2.0 10.7V 3.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 13.0R 11.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page