Header File

Winter Wednesdays

Hosted By Royal Motor Yacht Club Toronto

Updated:  28-Sep-16  5:06:15 PM

Series Results [Winter Wednesdays] up to Race 26 (Drops = 5)
Place Sail No Boat Name Skipper Yacht Type Ties Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5223 Excapade Noel Gough NSX 38   96.0 6.0 3.0 9.0 2.0 2.0 4.0 8.0 [12.0] 2.0 8.0 5.0 1.0 4.0 [13.0] [12.0] 9.0 [9.0] 2.0 8.0 4.0 [10.0] 1.0 5.0 2.0 7.0 4.0
2 3221 Sapphire Lady Robert Mitchell Northshore 33   98.0 2.0 4.0 7.0 4.0 1.0 8.0 10.0 10.0 3.0 [10.0] 2.0 3.0 2.0 5.0 [10.0] [10.0] [11.0] 7.0 [10.0] 1.0 7.0 5.0 3.0 6.0 3.0 5.0
3 8251 Plan B Greg Croak Hanse 375   100.0 8.0 5.0 5.0 3.0 4.0 [37.0C] 3.0 [8.0] 1.0 [12.0] 1.0 5.0 1.0 7.0 7.0 7.0 7.0 4.0 6.0 6.0 2.0 [10.0] 6.0 [8.0] 6.0 6.0
4 6950 En Avant Brian Meredyth Hanse 350   106.0 11.0 7.0 6.0 1.0 6.0 3.0 6.0 2.0 [37.0C] 11.0 [37.0C] 2.0 [37.0C] [11.0] 4.0 5.0 1.0 6.0 7.0 5.0 [12.0F] 4.0 2.0 5.0 10.0 2.0
5 5687 Emmenar Mel Steiner Catalina 320   107.0 9.0 8.0 1.0 10.0 9.0 6.0 1.0 7.0 [37.0C] [13.0] 4.0 6.0 5.0 3.0 [13.0] 4.0 10.0 3.0 2.0 3.0 4.0 [37.0C] 4.0 [37.0C] 5.0 3.0
6 263 On Sum Phil Moore Catalina 35   108.0 5.0 10.0 2.0 5.0 5.0 5.0 9.0 3.0 [37.0C] [37.0C] 7.0 [37.0C] [37.0C] 1.0 1.0 6.0 2.0 5.0 9.0 7.0 3.0 6.0 8.0 [10.0] 8.0 1.0
7 M95 Gale Force Adrian Williams Northshore 33   154.0 37.0C 2.0 [37.0C] 7.0 10.0 2.0 7.0 4.0 [37.0C] 5.0 6.0 [37.0C] [37.0C] 9.0 11.0 8.0 8.0 8.0 1.0 2.0 8.0 [37.0C] 7.0 4.0 1.0 7.0
8 88 Supernova Geoff Thornely Compass 33   301.0 37.0C 13.0F 37.0C 9.0 8.0 37.0C 12.0F 9.0 37.0C 2.0 [37.0C] [37.0C] [37.0C] 17.0F 3.0 14.0 5.0 11.0 11.0 11.0F 6.0 9.0 [37.0C] 9.0 4.0 [37.0C]
9 M62 Austral Peter Mayo Sydney 38   338.0 12.0 1.0 4.0 8.0 37.0C 37.0C 2.0 11.0 37.0C 9.0 37.0C 4.0 6.0 2.0 14.0 2.0 3.0 1.0 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
10 B34 DiDi Paul Bousles Beneteau 34   362.0 3.0 11.0 8.0 12.0 11.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C] 13.0F 13.0F 12.0 11.0F 1.0 7.0 10.0 11.0 9.0 8.0
11 KA355 Rat Trap Geoff Adams Etchell   385.0 7.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 6.0 37.0C 4.0 37.0C [37.0C] [37.0C] 17.0F 6.0 12.0 6.0 [37.0C] 5.0 11.0F 9.0 2.0 1.0 3.0 [37.0C] [37.0C]
12 1433 Sandy Adam Boslem Spacesailer 24   392.0 10.0 37.0C 37.0C 11.0 7.0 7.0 37.0C 37.0C 37.0C 15.0 3.0 37.0C 37.0C 6.0 9.0 1.0 4.0 9.0 3.0 37.0C [37.0C] [37.0C] [37.0C] [37.0C] 11.0 [37.0C]
13 THC30 Meressa V Michael Haining Carter 30   409.0 4.0 6.0 3.0 6.0 3.0 37.0C 5.0 1.0 37.0C 1.0 37.0C 37.0C 37.0C 17.0F 8.0 13.0 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C] 9.0
14 8110 How's Trix Graham Parr Beneteau 33.7   513.0 37.0C 37.0C 37.0C 37.0C 37.0C 1.0 4.0 5.0 37.0C 3.0 37.0C 7.0 3.0 4.0 5.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
15 AUS25 Bandersnatch Bob & Evan Lee/ McHu Dragon   592.0 1.0 9.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 2.0 11.0 37.0C 10.0 4.0 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
16 2444 Slightly Underrated Evan McHugh S 80   625.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 14.0 37.0C 37.0C 37.0C 8.0 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] 8.0 [37.0C] 1.0 2.0 [37.0C]
17 5116 For Play Rob Brenton Adams 10   626.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 10.0S 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] 5.0 3.0 9.0 7.0 [37.0C] [37.0C]
18 14 My Kindy Paul Sharp JS 30   692.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 6.0 37.0C 10.0S 37.0C 10.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
19 6848 Europa Ken Dickson Bavaria 36   743.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 3.0 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
20 M242 Wallop Peter Hewson BH41   747.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 7.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
21 5652 Fusion Bruce Evans Elliot 780   752.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 12.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 6658 Astrid Fred Elderton Hanse 411   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 3909 Young & Old Glen Picasso Young 88   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 4827 Therapy Ted Savage Carter 30   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 4656 Going Grey Rod Dean Northshore 31   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 RQ77 Stampede Michael McDonald Inglis 37   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 WS40 Mako Michael Tarrant Sydney 40   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 M8 Wild Cherry Alan Laverick Northshore 33   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 6240 Oceanfire Ron Graham M&W 32   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 2600 The Force Owen Winter Adams 10 Modified   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 7113 Trim Chris Laughlan Hanse 370e   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 370 She's the Culprit Glen Picasso Inglis 39   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 7280 Le Frog Greg Robinson Dufour 365   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 A39 Windsong Hugh Nossiter Arrends 33   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 M601 Rant 'n Rave Dave Beesley Adams 10 Cruising   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]
22 KA133 Runaway Shop Trolley Stephen Kay J24   777.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C] [37.0C] [37.0C] [37.0C] [37.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page