Header Image

Yearly Pointscore 2015_2016

Hosted By Royal Motor Yacht Club Toronto

Race 1   (5/09/2015)  RMYCT

Updated:  13/11/2015  20:54:43

- Race 1

Division 1 DIV.1-2 results Start : 13:25
Place Sail No Boat Name Skipper Type AHC ETOrd Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score
1 5708 Kerinda Len Payne Lidgard 10.6 0.868 2 16:03:17 02:38:17 0.918 02:17:23 0.880 Spinnaker 1.0
2 5116 For Play Rob Brenton Adams 10 0.806 5 16:18:01 02:53:01 0.839 02:19:27 0.814 Spinnaker 2.0
3 M95 Gale Force Adrian Williams Northshore 33 0.715 9 16:41:05 03:16:05 0.741 02:20:12 0.721 Spinnaker 3.0
4 5652 Fusion Bruce Evans Elliot 780 0.797 7 16:21:05 02:56:05 0.825 02:20:20 0.804 Spinnaker 4.0
5 14 My Kindy Paul Sharp JS 31 0.913 1 16:00:15 02:35:15 0.935 02:21:45 0.919 Spinnaker 5.0
6 3221 Sapphire Lady Robert Mitchell Northshore 33 0.729 10 16:44:14 03:19:14 0.729 02:25:14 0.729 Spinnaker 6.0
7 5223 Excapade Noel Gough NSX 38 0.840 6 16:19:15 02:54:15 0.833 02:26:22 0.838 Spinnaker 7.0
8 5687 Emmenar Mel Steiner Catalina 320 0.713 12 16:51:21 03:26:21 0.704 02:27:08 0.711 Spinnaker 8.0
9 M8 Wild Cherry Alan Laverick Northshore 33 0.763 8 16:40:13 03:15:13 0.744 02:28:57 0.758 Spinnaker 9.0
10 M62 Austral Peter Mayo Sydney 38 0.868 4 16:17:21 02:52:21 0.843 02:29:36 0.862 Spinnaker 10.0
11 4748 Mulloka Phil Darby Northshore 31 0.749 11 16:47:07 03:22:07 0.719 02:31:23 0.742 Spinnaker 11.0
12 WS40 Mako Michael Tarrant Sydney 40 0.908 3 16:11:53 02:46:53 0.870 02:31:32 0.899 Spinnaker 12.0
13 5688 Cantina Paul Stephenson Young 88 0.730 13 16:55:59 03:30:59 0.688 02:34:01 0.723 Spinnaker 13.0
DNC M762 Inner Circle Darren Cooney Farr 40 IOR 0.797             Non-spinnaker 15.0

Division 2 DIV.1-2 results Start : 13:30
Place Sail No Boat Name Skipper Type AHC ETOrd Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score
1 7280 Le Frog Greg Robinson Dufour 365 0.688 1 16:10:26 02:40:26 0.688 01:50:23 0.688 Non-spinnaker 1.0
2 AUS25 Bandersnatch Bob Lee Dragon 0.650 3 16:19:53 02:49:53 0.650 01:50:25 0.650 Spinnaker 2.0
3 6974 Calysta Chris Laughlan Dehler 34 0.654 4 16:21:03 02:51:03 0.646 01:51:52 0.652 Non-spinnaker 3.0
4 4656 Going Grey Rod Dean Northshore 31 0.673 2 16:17:06 02:47:06 0.661 01:52:28 0.670 Non-spinnaker 4.0
5 B34 DiDi Paul Bousles Beneteau 34 0.633 5 16:37:48 03:07:48 0.588 01:58:53 0.627 Non-spinnaker 5.0
DNC 6950 En Avant Brian Meredyth Hanse 350 0.676             Non-spinnaker 7.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index