Header Image

Yearly Pointscore 2015_2016

Hosted By Royal Motor Yacht Club Toronto

Race 2   (12/09/2015)  RMYCT

Updated:  13/11/2015  21:22:33

- Race 2

Division 1 DIV.1-2 results Start : 13:25
Place Sail No Boat Name Skipper Type AHC ETOrd Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score
1 5116 For Play Rob Brenton Adams 10 0.814 4 16:03:48 02:38:48 0.832 02:09:16 0.821 Spinnaker 1.0
2 5708 Kerinda Len Payne Lidgard 10.6 0.880 2 15:52:02 02:27:02 0.898 02:09:23 0.888 Spinnaker 2.0
3 5652 Fusion Bruce Evans Elliot 780 0.804 5 16:06:20 02:41:20 0.819 02:09:43 0.809 Spinnaker 3.0
4 3221 Sapphire Lady Robert Mitchell Northshore 33 0.729 7 16:23:01 02:58:01 0.742 02:09:46 0.732 Spinnaker 4.0
5 14 My Kindy Paul Sharp JS 31 0.919 1 15:46:56 02:21:56 0.931 02:10:26 0.923 Spinnaker 5.0
6 M62 Austral Peter Mayo Sydney 38 0.862 3 15:58:55 02:33:55 0.858 02:12:41 0.859 Spinnaker 7.0
7 M8 Wild Cherry Alan Laverick Northshore 33 0.758 6 16:22:26 02:57:26 0.744 02:14:30 0.754 Spinnaker 8.0
8 M95 Gale Force Adrian Williams Northshore 33 0.721 10 16:34:06 03:09:06 0.698 02:16:20 0.717 Spinnaker 9.0
9 5688 Cantina Paul Stephenson Young 88 0.723 11 16:34:17 03:09:17 0.698 02:16:51 0.715 Spinnaker 10.0
10 5687 Emmenar Mel Steiner Catalina 320 0.711 12 16:39:12 03:14:12 0.680 02:18:05 0.703 Spinnaker 11.0
11 4748 Mulloka Phil Darby Northshore 31 0.742 9 16:33:26 03:08:26 0.701 02:19:49 0.732 Spinnaker 12.0
12 M762 Inner Circle Darren Cooney Farr 40 IOR 0.797 8 16:24:46 02:59:46 0.735 02:23:16 0.789 Non-spinnaker 13.0
DNC 5223 Excapade Noel Gough NSX 38 0.838             Spinnaker 15.0
DPI WS40 Mako Michael Tarrant Sydney 40 0.917 13 15:49:02 02:24:02 0.917 02:12:05 0.901 Spinnaker 6.0

Division 2 DIV.1-2 results Start : 13:30
Place Sail No Boat Name Skipper Type AHC ETOrd Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score
1 4656 Going Grey Rod Dean Northshore 31 0.670 2 15:55:58 02:25:58 0.673 01:37:48 0.670 Non-spinnaker 1.0
2 7280 Le Frog Greg Robinson Dufour 365 0.688 1 15:52:46 02:22:46 0.688 01:38:13 0.688 Non-spinnaker 2.0
3 B34 DiDi Paul Bousles Beneteau 34 0.633 4 16:09:14 02:39:14 0.617 01:40:48 0.623 Non-spinnaker 3.0
4 6974 Calysta Chris Laughlan Dehler 34 0.652 3 16:06:45 02:36:45 0.627 01:42:12 0.645 Non-spinnaker 4.0
5 AUS25 Bandersnatch Bob Lee Dragon 0.650 5 16:11:07 02:41:07 0.610 01:44:44 0.643 Spinnaker 5.0
DNC 6950 En Avant Brian Meredyth Hanse 350 0.676             Non-spinnaker 7.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index