Header Image

Yearly Pointscore 2015_2016

Hosted By Royal Motor Yacht Club Toronto

Race 5   (10/10/2015)  RMYCT

Updated:  13/11/2015  21:23:26

- Race 5

Division 1 DIV.1-2 results Start : 13:25
Place Sail No Boat Name Skipper Type AHC ETOrd Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score
1 5688 Cantina Paul Stephenson Young 88 0.707 6 16:12:51 02:47:51 0.756 01:58:40 0.711 Spinnaker 1.0
2 WS40 Mako Michael Tarrant Sydney 40 0.884 1 15:40:34 02:15:34 0.935 01:59:50 0.900 Spinnaker 2.0
3 4748 Mulloka Phil Darby Northshore 31 0.726 7 16:14:26 02:49:26 0.748 02:03:00 0.733 Spinnaker 3.0
4 3221 Sapphire Lady Robert Mitchell Northshore 33 0.734 8 16:17:47 02:52:47 0.734 02:06:49 0.735 Spinnaker 5.0
5 M95 Gale Force Adrian Williams Northshore 33 0.725 10 16:20:09 02:55:09 0.724 02:06:59 0.721 Spinnaker 6.0
6 5708 Kerinda Len Payne Lidgard 10.6 0.890 3 15:49:07 02:24:07 0.880 02:08:16 0.880 Spinnaker 7.0
7 M62 Austral Peter Mayo Sydney 38 0.849 4 15:56:11 02:31:11 0.839 02:08:21 0.848 Spinnaker 8.0
8 14 My Kindy Paul Sharp JS 31 0.942 2 15:42:01 02:17:01 0.926 02:09:04 0.940 Spinnaker 9.0
9 5652 Fusion Bruce Evans Elliot 780 0.809 5 16:04:43 02:39:43 0.794 02:09:13 0.809 Spinnaker 10.0
10 M8 Wild Cherry Alan Laverick Northshore 33 0.748 9 16:18:06 02:53:06 0.733 02:09:29 0.745 Spinnaker 11.0
DNC 5116 For Play Rob Brenton Adams 10 0.817             Spinnaker 15.0
DNC 5687 Emmenar Mel Steiner Catalina 320 0.703             Spinnaker 15.0
DNC M762 Inner Circle Darren Cooney Farr 40 IOR 0.789             Non-spinnaker 15.0
DPI 5223 Excapade Noel Gough NSX 38 0.863 11 15:50:49 02:25:49 0.870 02:05:50 0.845 Spinnaker 4.0

Division 2 DIV.1-2 results Start : 13:30
Place Sail No Boat Name Skipper Type AHC ETOrd Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score
1 6950 En Avant Brian Meredyth Hanse 350 0.676 2 15:50:37 02:20:37 0.676 01:35:03 0.680 Non-spinnaker 1.0
2 7280 Le Frog Greg Robinson Dufour 365 0.679 1 15:50:00 02:20:00 0.679 01:35:04 0.677 Non-spinnaker 2.0
3 AUS25 Bandersnatch Bob Lee Dragon 0.636 4 16:05:16 02:35:16 0.612 01:38:45 0.625 Spinnaker 3.0
4 4656 Going Grey Rod Dean Northshore 31 0.669 3 16:01:16 02:31:16 0.628 01:41:12 0.659 Non-spinnaker 4.0
5 B34 DiDi Paul Bousles Beneteau 34 0.628 5 16:14:58 02:44:58 0.576 01:43:36 0.616 Non-spinnaker 5.0
DNC 6974 Calysta Chris Laughlan Dehler 34 0.637             Non-spinnaker 7.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index