Header Image

Yearly Pointscore 2015_2016

Hosted By Royal Motor Yacht Club Toronto

Race 8   (24/10/2015)  RMYCT

Updated:  13/11/2015  21:15:01

- Race 8

Division 1 DIV.1-2 results Start : 13:25
Place Sail No Boat Name Skipper Type AHC ETOrd Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score
1 3221 Sapphire Lady Robert Mitchell Northshore 33 0.720 8 15:43:49 02:18:49 0.741 01:39:57 0.727 Spinnaker 1.0
2 4748 Mulloka Phil Darby Northshore 31 0.740 7 15:43:18 02:18:18 0.743 01:42:20 0.748 Spinnaker 2.0
3 5688 Cantina Paul Stephenson Young 88 0.721 9 15:47:02 02:22:02 0.724 01:42:24 0.731 Spinnaker 3.0
4 M8 Wild Cherry Alan Laverick Northshore 33 0.744 6 15:43:12 02:18:12 0.744 01:42:49 0.744 Spinnaker 4.5
4 M95 Gale Force Adrian Williams Northshore 33 0.721 10 15:47:36 02:22:36 0.721 01:42:49 0.721 Spinnaker 4.5
6 14 My Kindy Paul Sharp JS 31 0.934 1 15:15:17 01:50:17 0.932 01:43:00 0.930 Spinnaker 6.0
7 WS40 Mako Michael Tarrant Sydney 40 0.893 2 15:21:43 01:56:43 0.881 01:44:14 0.898 Spinnaker 7.0
8 M62 Austral Peter Mayo Sydney 38 0.838 4 15:31:04 02:06:04 0.816 01:45:39 0.830 Spinnaker 8.0
9 5708 Kerinda Len Payne Lidgard 10.6 0.871 3 15:30:14 02:05:14 0.821 01:49:05 0.859 Spinnaker 9.0
10 5223 Excapade Noel Gough NSX 38 0.858 5 15:35:02 02:10:02 0.791 01:51:34 0.852 Spinnaker 10.0
DNC 5116 For Play Rob Brenton Adams 10 0.791             Spinnaker 15.0
DNC 5652 Fusion Bruce Evans Elliot 780 0.798             Spinnaker 15.0
DNC 5687 Emmenar Mel Steiner Catalina 320 0.695             Spinnaker 15.0
DNC M762 Inner Circle Darren Cooney Farr 40 IOR 0.778             Non-spinnaker 15.0

Division 2 DIV.1-2 results Start : 13:30
Place Sail No Boat Name Skipper Type AHC ETOrd Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score
1 6974 Calysta Chris Laughlan Dehler 34 0.627 2 15:31:03 02:01:03 0.632 01:15:54 0.631 Non-spinnaker 1.0
2 AUS25 Bandersnatch Bob Lee Dragon 0.612 5 15:34:59 02:04:59 0.612 01:16:29 0.615 Spinnaker 2.0
3 B34 DiDi Paul Bousles Beneteau 34 0.628 4 15:31:51 02:01:51 0.628 01:16:31 0.618 Non-spinnaker 3.0
4 4656 Going Grey Rod Dean Northshore 31 0.653 3 15:31:24 02:01:24 0.630 01:19:16 0.652 Non-spinnaker 4.0
5 6950 En Avant Brian Meredyth Hanse 350 0.676 1 15:27:22 01:57:22 0.652 01:19:20 0.656 Non-spinnaker 5.0
DNC 7280 Le Frog Greg Robinson Dufour 365 0.669             Non-spinnaker 7.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index