Header Image

Yearly Pointscore 2015_2016

Hosted By Royal Motor Yacht Club Toronto

Race 10   (7/11/2015)  RMYCT

Updated:  13/11/2015  21:20:16

- Race 10

Division 1 DIV.1-2 results Start : 13:25
Place Sail No Boat Name Skipper Type AHC ETOrd Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score
1 5116 For Play Rob Brenton Adams 10 0.784 6 15:53:02 02:28:02 0.805 01:56:04 0.783 Spinnaker 1.0
2 WS40 Mako Ian Tarrant Sydney 40 0.893 2 15:35:07 02:10:07 0.915 01:56:12 0.897 Spinnaker 2.0
3 3221 Sapphire Lady Bob Mitchell Northshore 33 0.723 10 16:07:10 02:42:10 0.735 01:57:15 0.727 Spinnaker 3.0
4 14 My Kindy Paul Sharp JS 31 0.923 1 15:33:29 02:08:29 0.927 01:58:35 0.926 Spinnaker 4.0
5 M62 Austral Peter Mayo Sydney 38 0.840 4 15:46:48 02:21:48 0.840 01:59:07 0.847 Spinnaker 5.0
6 M8 Wild Cherry Alan Laverick Northshore 33 0.748 8 16:05:24 02:40:24 0.743 01:59:59 0.741 Spinnaker 6.0
7 4748 Mulloka Phil Darby Northshore 31 0.748 9 16:05:49 02:40:49 0.741 02:00:18 0.746 Spinnaker 7.0
8 5708 Kerinda Len Payne Lidgard 10.6 0.855 3 15:46:42 02:21:42 0.841 02:01:09 0.848 Spinnaker 8.0
9 M95 Gale Force Adrian Williams Northshore 33 0.719 11 16:14:54 02:49:54 0.701 02:02:10 0.716 Spinnaker 9.0
10 5223 Excapade Noel Gough NSX 38 0.839 5 15:52:09 02:27:09 0.809 02:03:28 0.823 Spinnaker 10.0
11 5652 Fusion Bruce Evans Elliot 780 0.786 7 16:03:10 02:38:10 0.753 02:04:19 0.777 Spinnaker 11.0
AVG 5687 Emmenar Mel Steiner Catalina 320 0.701             Spinnaker  
DNC 5688 Cantina Paul Stephenson Young 88 0.737             Spinnaker 15.0
DNC M762 Inner Circle Darren Cooney Farr 40 IOR 0.778             Non-spinnaker 15.0

Division 2 DIV.1-2 results Start : 13:30
Place Sail No Boat Name Skipper Type AHC ETOrd Fin Tim Elapsd BCH Cor'd T CHC Spin/non Spin Score
1 6950 En Avant Brian Meredyth Hanse 350 0.650 2 15:37:50 02:07:50 0.679 01:23:06 0.657 Non-spinnaker 1.0
2 7280 Le Frog Greg Robinson Dufour 365 0.676 1 15:37:43 02:07:43 0.679 01:26:20 0.677 Non-spinnaker 2.0
3 AUS25 Bandersnatch Bob Lee Dragon 0.614 6 15:51:21 02:21:21 0.614 01:26:47 0.613 Spinnaker 3.0
4 6974 Calysta Chris Laughlan Dehler 34 0.632 4 15:47:22 02:17:22 0.632 01:26:49 0.633 Non-spinnaker 4.0
5 4656 Going Grey Rod Dean Northshore 31 0.643 3 15:45:47 02:15:47 0.639 01:27:18 0.652 Non-spinnaker 5.0
6 B34 DiDi Paul Bousles Beneteau 34 0.622 5 15:50:28 02:20:28 0.618 01:27:22 0.622 Non-spinnaker 6.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index