Header File

Yearly Pointscore 2015_2016

Hosted By Royal Motor Yacht Club Toronto

RMYCT

Updated:  6/14/2016  7:08:09 PM

Series Results [DIV.1-2] for Division 1 up to Race 27 (Drops = 4)
Place Sail No Boat Name Skipper Type Ties Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3221 Sapphire Lady Robert Mitchell Northshore 33   118.0 [10.0] 2.0 8.0 1.0 2.0 8.0 8.0 5.0 [11.0] 6.0 9.0 7.0 3.0 6.0 [12.0] 3.0 4.0 3.0 [9.0] 1.0 7.0 8.0 5.0 8.0 4.0 4.0 6.0
2 M62 Austral Peter Mayo Sydney 38   118.5 4.0 5.0 7.0 10.0 [10.0] 4.0 4.0 7.0 [12.0] 5.0 1.0 4.0 2.0 2.0 5.5 6.0 9.0 5.0 1.0 8.0 2.0 [11.0] 8.0 4.0 8.0 7.0 [10.0]
3 4748 Mulloka Phil Darby Northshore 31   122.0 6.0 [11.0] 4.0 3.0 6.0 9.0 2.0 6.0 5.0 3.0 4.0 10.0 9.0 10.0 8.0 7.0 5.0 7.0 6.0 2.0 3.0 3.0 3.0 [10.0] 1.0 [12.0] [11.0]
4 5708 Kerinda Len Payne Lidgard 10.6   123.0 2.0 [14.0R] 6.0 9.0 [11.0] 7.0 10.0 [12.0] 7.0 1.0 3.0 1.0 5.0 9.0 2.0 2.0 [10.5] 8.0 4.0 9.0 9.0 7.0 7.0 3.0 9.0 2.0 1.0
5 14 My Kindy Paul Sharp JS 31   128.0 1.0 7.0 10.0 [11.0] 1.0 10.0 [11.0] 8.0 3.0 8.0 2.0 5.0 7.0 8.0 [13.0] 1.0 [10.5] 4.0 10.0 6.0 4.0 10.0 9.0 2.0 2.0 5.0 5.0
6 M8 Wild Cherry Alan Laverick Northshore 33   130.5 9.0 9.0 1.0 2.0 8.0 [13.0O] 7.0 9.0 4.0 2.0 5.0 8.0 8.0 4.0 7.0 5.0 6.0 6.0 5.0 4.5 [10.0] 2.0 [11.0] 6.0 5.0 8.0 [9.0]
7 M95 Gale Force Adrian Williams Northshore 33   134.5 5.0 8.0 [12.0] 8.0 5.0 5.0 [13.0O] 3.0 2.0 10.0 [14.0C] 6.0 4.0 [12.0] 10.0 8.0 3.0 9.0 7.0 4.5 5.0 6.0 6.0 5.0 3.0 9.0 3.0
8 5116 For Play Rob Brenton Adams 10   135.0 11.0 4.0 3.0 6.0 4.0 6.0 9.0 10.0 10.0 9.0 7.0 2.0 1.0 1.0 4.0 [12.0] 7.0 1.0 11.0 [14.0C] [12.0] 9.0 [15.0C] 7.0 10.0 1.0 2.0
9 5223 Excapade Noel Gough NSX 38   139.0 8.0 1.0 2.0 7.0 7.0V 11.0 6.0 [11.0] 8.0 7.0V 8.0 3.0 6.0 5.0 [11.0] 7.0V 8.0 10.0 [13.0] 10.0 6.0 1.0 4.0I 1.0 6.0 [15.0C] 7.0
10 WS40 Mako Michael Tarrant Sydney 40   144.0 3.0 [14.0S] [14.0C] 5.0 9.0 1.0 5.0 2.0 6.0 7.0 11.0 [14.0C] 12.0F 11.0 1.0 10.0 12.0 2.0 2.0 7.0 8.0 4.0 2.0 11.0 7.0 6.0I [12.0]
11 5688 Cantina Paul Stephenson Young 88   161.0 12.0 10.0 9.0 13.0Q 7.0 2.0 3.0 [14.0R] 1.0 4.0 10.0 9.0 10.0 7.0 9.0 9.0 1.0 [14.0C] 8.0 3.0 1.0 13.0R 1.0 9.0 [13.0F] 10.0 [13.0]
12 5687 Emmenar Mel Steiner Catalina 320   169.4 7.0 3.0 11.0 4.0 3.0 3.0 1.0 4.0 9.0 11.0 6.0 14.0C 14.0C 13.0 3.0 4.0 2.0 8.4V 3.0 14.0C [14.0C] [14.0C] [15.0C] [14.0C] 13.0R 11.0 8.0
13 5652 Fusion Bruce Evans Elliot 780   224.5 14.0C 6.0 5.0 14.0C 14.0C 14.0C 14.0C 1.0 13.0 12.0 14.0C 14.0C 14.0C 3.0 5.5 11.0 [14.0C] 11.0 12.0 [14.0C] 11.0 5.0 10.0 [14.0C] [14.0C] 3.0 4.0

Series Results [DIV.1-2] for Division 2 up to Race 27 (Drops = 3)
Place Sail No Boat Name Skipper Type Ties Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7280 Le Frog Greg Robinson Dufour 365   39.0 3.0 2.0 2.0 EXC 3.0 EXC 1.0 4.0 3.0 2.0 ABN 1.0 1.0 3.0 EXC [5.0] [6.0C] 2.0 EXC [6.0C] 2.0 1.0 2.0 EXC 4.0 2.0 1.0
2 6950 En Avant Brian Meredyth Hanse 350   45.0 1.0 3.0 3.0 EXC 2.0 EXC 3.0 1.0 1.0 3.0 ABN 4.0 5.0 1.0 EXC 4.0 2.0 1.0 EXC 4.0 5.0 [5.0] 1.0 EXC 1.0 [7.0C] [6.0C]
3 B34 DiDi Paul Bousles Beneteau 34   48.0 2.0 1.0 1.0 EXC 1.0 EXC 4.0 2.0 4.0 1.0 ABN 3.0 3.0 4.0 EXC 1.0 4.0 [5.0] EXC 2.0 4.0 4.0 [5.0] EXC [6.0C] 3.0 4.0
4 4656 Going Grey Rod Dean Northshore 31   54.0 4.0 6.0C 6.0C EXC [6.0C] EXC 2.0 3.0 [6.0C] [6.0C] ABN 2.0 2.0 2.0 EXC 3.0 3.0 4.0 EXC 3.0 1.0 2.0 4.0 EXC 3.0 1.0 3.0
5 AUS25 Bandersnatch Bob Lee Dragon   67.0 6.0C 6.0C 6.0C EXC 6.0C EXC 6.0C 6.0C 2.0 [6.0C] ABN [6.0C] 4.0 [6.0C] EXC 2.0 1.0 3.0 EXC 1.0 3.0 3.0 3.0 EXC 2.0 5.0 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page