Header Image

HCW Long One Lap Dash 2017

Hosted By Royal Motor Yacht Club Toronto

Race 1   (18-Feb-17) 

Updated:  19-Feb-17  9:16:08 PM

- Long One Lap Dash

Division 1 PHS results Start : 11:09
Place Sail No Boat Name Skipper Design From AHC Fin Tim Elapsd ETOrd Cor'd T BCH Spin./ NS
1 1313 Evil Gnome Clive Kennedy Farrier 85sr WASC 1.130 14:56:01 03:47:01 3 04:16:32 1.218  
2 AUS4003 Steeline Grahame Prosser   LMYC 1.500 14:02:48 02:53:48 1 04:20:42 1.590  
3 22 Buckle Up Peter Winter   RMYCT 0.964 15:40:03 04:31:03 6 04:21:18 1.020  
4 W12 Mad Max Jody Shiels Adams 10 WASC 0.872 16:09:15 05:00:15 12 04:21:49 0.921  
5 7060 SpiritBird Drew Garnett Mumm30 WASC 0.891 16:05:47 04:56:47 11 04:24:26 0.931  
6 M762 Inner Circle Darren Cooney Farr 40 (IOR) RMYCT 0.866 16:16:50 05:07:50 15 04:26:35 0.898  
7 M62 Austral Peter Mayo Sydney 38 RMYCT 0.947 15:53:19 04:44:19 8 04:29:15 0.972  
8 882 Impromptu Michael Graham Adams 10_NS LMYC 0.863 16:22:30 05:13:30 20 04:30:33 0.882  
9 WS40 Mako Michael Tarrant Sydney 40 RMYCT 0.964 15:50:14 04:41:14 7 04:31:06 0.983  
10 M35 Anarchie Paul Hannan Archambault 35 LMYC 0.870 16:21:51 05:12:51 17 04:32:11 0.883  
11 PH77 Stampede J Lattimore M Mcdona Inglis 39 LMYC/ NCYC 0.879 16:18:47 05:09:47 16 04:32:18 0.892  
12 AUS5868 Mojo II Mark Benson   LMYC 1.031 15:34:02 04:25:02 4 04:33:15 1.043  
13 AUS19 Watch Me Dave Muscat Melges 24 PSYC 0.917 16:10:25 05:01:25 13 04:36:24 0.917  
14 8003 Rush Graham Coffey   ASBA 0.962 15:56:43 04:47:43 9 04:36:47 0.961  
15 RQ202 Stealthy Bob Cowan Stealth 8 LMYC 1.035 15:36:46 04:27:46 5 04:37:08 1.032  
16 8336 2xcess Mark Scharfenberg Farr 30 SLMASC 0.919 16:10:43 05:01:43 14 04:37:17 0.916  
17 23 Emma Peel James Dwyer Elliot 7 (Modified) ASBA 0.880 16:24:29 05:15:29 21 04:37:38 0.876  
18 M69 Pogue Mohone Scott Hamilton   LMYC 0.830 16:44:50 05:35:50 27 04:38:44 0.823  
19 5223 Excapade Noel Gough NSX 38 RMYCT 0.866 16:30:53 05:21:53 22 04:38:45 0.859  
20 SM1617 Barely Legal Geoff Jakin Shaw 650 RPAYC 0.909 16:22:08 05:13:08 18 04:44:38 0.883  
21 W111 Dog Watch Ken Davies Turissimo 11 WASC 0.870 16:38:55 05:29:55 24 04:47:02 0.838  
22 8251 Plan B Greg Croak Hanse 375 RMYCT 0.856 16:48:05 05:39:05 28 04:50:15 0.815  
23 AUS3316 Red Bellied Black Simon Liddington   SLMASC 1.500 14:25:51 03:16:51 2 04:55:16 1.404  
24 8893 Yeah Buddy Ryan Menzies   TASC 0.922 16:31:15 05:22:15 23 04:57:07 0.858  
25 RQ777 Bad Grandpa Craig Bateman   SLMASC 0.895 16:44:21 05:35:21 26 05:00:08 0.824  
26 238 Release the Hounds James Nicholson Boatspeed 23 RMYCT 0.962 16:22:20 05:13:20 19 05:01:26 0.882  
27 75 Eat Dessert First Keith Chidzey Sprint 750 RMYCPH 1.040 16:01:33 04:52:33 10 05:04:15 0.945  
28 63 Excalibur Geoff Howarth   CYC 1.069 16:42:17 05:33:17 25 05:56:17 0.829  
RET M88 Eddy Craig Phillips   LMYC 0.875            

Division 2 PHS results Start : 11:09
Place Sail No Boat Name Skipper Design From AHC Fin Tim Elapsd ETOrd Cor'd T BCH Spin./ NS
1 M84 Aura Stewart Cochran   WASC 0.656 17:39:24 06:30:24 16 04:16:06 0.698 NS
2 M123 More Magic Robert Fussell Sonata 26 WASC 0.718 17:08:38 05:59:38 7 04:18:13 0.757  
3 THC30 Meressa V Michael Haining Carter 30 RMYCT 0.654 17:48:57 06:39:57 18 04:21:34 0.681 NS
4 16 Incy Wincy Phillip Budden Spider 22 WASC 0.739 17:10:10 06:01:10 8 04:26:54 0.754  
5 M203 Jessily Warwick Fatches   WASC 0.735 17:16:09 06:07:09 11 04:29:51 0.742  
6 8110 Hows Trix Graham Parr Beneteau First 33.7 RMYCT 0.760 17:04:29 05:55:29 5 04:30:10 0.766 NS
7 101 Temeraire Kevin Cook Dufour 325 MPASC 0.737 17:18:15 06:09:15 13 04:32:08 0.738  
8 3221 Sapphire Lady Robert Mitchell Northshore 33 RMYCT 0.780 16:58:12 05:49:12 1 04:32:23 0.780  
9 5687 Emmenar Mel Steiner Catalina 320 RMYCT 0.747 17:13:40 06:04:40 10 04:32:24 0.747  
10 7113 Trim Chris Laughlan Hanse 370e RMYCT 0.765 17:06:32 05:57:32 6 04:33:31 0.762  
11 7280 Le Frog Greg Robinson Dufour 365 RMYCT 0.776 17:01:40 05:52:40 4 04:33:40 0.772  
12 6744 Di'sy Danny Gresham Northshore 34 RMYCT 0.758 17:10:58 06:01:58 9 04:34:22 0.753  
13 349 Voila Graeme Vivian Jeanneau So349 WASC 0.736 17:23:03 06:14:03 15 04:35:18 0.728  
14 M163 Razzle Dazzle Damian Hennessy   CYC 0.700 17:45:33 06:36:33 17 04:37:35 0.687  
15 M51 Lady Chaos Jeff Adams Jeanneau 36i SLMASC 0.792 17:01:22 05:52:22 3 04:39:04 0.773  
16 11150 Fantastique Simon Griffiths Fountaine Pajot LMYC 0.760 17:17:15 06:08:15 12 04:39:52 0.740  
17 3909 Young & Old Glen Picasso Young 88 LMYC/ NCYC 0.798 17:00:07 05:51:07 2 04:40:12 0.776  
18 216 It's All Good v'2 John Longworth Ostac/ Farrier Tramp WASC 0.795 17:19:54 06:10:54 14 04:54:52 0.734  
RET M95 Gale Force Adrian Williams Northshore 33 RMYCT 0.762            

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index