Header Image

LBS Series

Hosted By Royal Motor Yacht Club Toronto

Race 1   (22-Oct-16)  LBS Series

Updated:  22-Oct-16  6:18:20 PM

- Race 1

Division 1 PHS results Start : 13:45
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 5708 Kerinda Len Payne Lidgard 10.6 0.823 16:35:47 02:50:47 4 0.842 02:20:33 0.829 1.0
2 M62 Austral Peter Mayo Sydney 38 0.846 16:34:54 02:49:54 3 0.846 02:23:44 0.846 2.0
3 M242 Wallop Peter Hewson BH 41 0.889 16:27:27 02:42:27 1 0.885 02:24:25 0.888 3.0
4 5223 Excapade Noel Gough Northshore NSX 38 0.794 16:50:43 03:05:43 5 0.774 02:27:28 0.787 4.0
5 14 My Kindy Paul Sharp JS 30 0.893 16:33:53 02:48:53 2 0.851 02:30:49 0.884 5.0

Division 2 PHS results Start : 13:50
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 5688 Cantina Paul Stephenson Young 88 0.699 16:24:02 02:34:02 1 0.711 01:47:40 0.703 1.0
2 M8 Wild Cherry Alan Laverick Northshore 33 0.708 16:24:47 02:34:47 2 0.708 01:49:35 0.708 2.0
3 5687 Emmenar Mel Steiner Catalina 320 0.689 16:30:12 02:40:12 5 0.684 01:50:23 0.687 3.0
4 3221 Sapphire Lady Bob Mitchell Northshore 33 0.703 16:27:06 02:37:06 3 0.698 01:50:26 0.701 4.0
5 4748 Mulloka Phil Darby Northshore 31 0.704 16:28:31 02:38:31 4 0.691 01:51:36 0.700 5.0

Division 3 PHS results Start : 13:55
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 6950 En Avant Brian Meredyth Hanse 350 0.671 16:13:04 02:18:04 1 0.681 01:32:39 0.674 1.0
2 7113 Trim Chris Laughlan Hanse 370e 0.679 16:13:32 02:18:32 2 0.679 01:34:04 0.679 2.0
3 B34 DiDi Paul Bousles Beneteau 34 0.613 16:34:32 02:39:32 4 0.590 01:37:48 0.607 3.0
4 7280 Le Frog Greg Robinson Dufour 365 0.690 16:19:24 02:24:24 3 0.651 01:39:38 0.683 4.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index