Header Image

LBS Series

Hosted By Royal Motor Yacht Club Toronto

Race 5   (19-Nov-16)  LBS Series

Updated:  19-Nov-16  5:09:45 PM

- Race 5

Division 1 PHS results Start : 13:00
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 5223 Excapade Noel Gough Northshore NSX 38 0.787 15:52:14 02:52:14 6 0.803 02:15:33 0.792 1.0  
2 M242 Wallop Peter Hewson BH 41 0.882 15:36:20 02:36:20 1 0.885 02:17:53 0.883 2.0  
3 M62 Austral Peter Mayo Sydney 38 0.847 15:43:18 02:43:18 3 0.847 02:18:19 0.847 3.0  
4 5708 Kerinda Len Payne Lidgard 10.6 0.834 15:47:00 02:47:00 4 0.828 02:19:17 0.832 4.0  
5 14 My Kindy Paul Sharp JS 30 0.884 15:40:25 02:40:25 2 0.862 02:21:48 0.877 5.0  
6 WS40 Mako Michael Tarrant Sydney 40 0.849 15:48:32 02:48:32 5 0.821 02:23:05 0.841 6.0  
DNF 5116 For Play Rob Brenton Adams 10 0.767             8.0  

Division 2 PHS results Start : 13:05
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 4748 Mulloka Phil Darby Northshore 31 0.690 16:01:52 02:56:52 3 0.699 02:02:02 0.693 1.0  
2 M95 Gale Force Adrian Williams Northshore 33 0.678 16:07:14 03:02:14 5 0.678 02:03:33 0.678 2.0  
3 3221 Sapphire Lady Bob Mitchell Northshore 33 0.704 16:00:42 02:55:42 1 0.703 02:03:42 0.704 3.0  
4 M8 Wild Cherry Alan Laverick Northshore 33 0.705 16:00:43 02:55:43 2 0.703 02:03:53 0.704 4.0  
5 5687 Emmenar Mel Steiner Catalina 320 0.687 16:06:42 03:01:42 4 0.680 02:04:50 0.685 5.0  

Division 3 PHS results Start : 13:10
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 6950 En Avant Brian Meredyth Hanse 350 0.667 15:46:05 02:36:05 3 0.674 01:44:06 0.669 1.0  
2 4656 Going Grey Rod Dean Northshore 31 0.651 15:51:32 02:41:32 5 0.651 01:45:10 0.651 2.0  
3 7113 Trim Chris Laughlan Hanse 370e 0.679 15:44:54 02:34:54 2 0.679 01:45:11 0.679 3.0  
4 8110 Hows Trix Graham Parr Beneteau First 33.7 0.690 15:43:41 02:33:41 1   01:46:02 0.690   Yes
5 B34 DiDi Paul Bousles Beneteau 34 0.605 16:07:21 02:57:21 6 0.593 01:47:18 0.601 4.0  
6 7280 Le Frog Greg Robinson Dufour 365 0.680 15:48:14 02:38:14 4 0.665 01:47:36 0.675 5.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index