Header Image

LBS Series

Hosted By Royal Motor Yacht Club Toronto

Race 6   (26-Nov-16)  LBS Series

Updated:  26-Nov-16  7:05:13 PM

- Race 6

Division 1 PHS results
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 WS40 Mako Michael Tarrant Sydney 40 0.841 01:25:24 01:25:24 2 0.871 01:11:49 0.851 1.0  
2 M242 Wallop Peter Hewson BH 41 0.883 01:24:14 01:24:14 1 0.883 01:14:23 0.883 2.0  
3 5708 Kerinda Len Payne Lidgard 10.6 0.832 01:30:05 01:30:05 4 0.826 01:14:57 0.830 3.0  
4 M762 Inner Circle Darren Cooney Farr 40 (IOR) 0.781 01:36:39 01:36:39 6   01:15:29 0.781   Yes
5 5223 Excapade Noel Gough Northshore NSX 38 0.792 01:35:26 01:35:26 5 0.779 01:15:35 0.788 4.0  
6 M62 Austral Peter Mayo Sydney 38 0.847 01:29:20 01:29:20 3 0.833 01:15:40 0.842 5.0  
RET 14 My Kindy Paul Sharp JS 30 0.877             7.0  

Division 2 PHS results
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 M95 Gale Force Adrian Williams Northshore 33 0.678 01:50:52 01:50:52 2 0.680 01:15:10 0.679 1.0  
2 3221 Sapphire Lady Bob Mitchell Northshore 33 0.704 01:47:09 01:47:09 1 0.704 01:15:26 0.704 2.0  
3 5687 Emmenar Mel Steiner Catalina 320 0.685 01:51:25 01:51:25 4 0.677 01:16:19 0.682 3.0  
4 4748 Mulloka Phil Darby Northshore 31 0.693 01:51:15 01:51:15 3 0.678 01:17:06 0.688 4.0  
OCS M8 Wild Cherry Alan Laverick Northshore 33 0.704             7.0  
RET 5688 Cantina Paul Stephenson Young 88 0.703             7.0  

Division 3 PHS results
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 B34 DiDi Paul Bousles Beneteau 34 0.601 01:58:41 01:58:41 4 0.613 01:11:20 0.605 1.0  
2 7280 Le Frog Greg Robinson Dufour 365 0.675 01:47:47 01:47:47 1 0.675 01:12:45 0.675 2.0  
3 6744 Di'sy Danny Gresham Northshore 34 0.683 01:52:31 01:52:31 2 0.647 01:16:51 0.676 3.0  
4 6950 En Avant Brian Meredyth Hanse 350 0.669 01:57:24 01:57:24 3 0.620 01:18:32 0.662 4.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index