Header Image

Medlogical Series

Hosted By Royal Motor Yacht Club Toronto

Race 1   (25-Feb-17)  Medlogical

Updated:  18-Mar-17  5:25:55 PM

- Race 1

Division 1 PHS results Start : 12:00
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Vis Note
1 5223 Excapade Northshore NSX 38 0.763 13:55:56 01:55:56 6 0.777 01:28:27 0.768 Noel Gough 1.0 RMYCT    
2 M762 Inner Circle Farr 40 (IOR) 0.779 13:55:21 01:55:21 3 0.781 01:29:52 0.780 Darren Cooney   RMYCT Yes  
3 5708 Kerinda Lidgard 10.6 0.836 13:47:47 01:47:47 1 0.836 01:30:06 0.836 Len Payne 2.0 RMYCT    
4 5116 For Play Adams 10 0.756 14:00:19 02:00:19 7 0.749 01:30:58 0.754 Rob Brenton 3.0 RMYCT    
5 M62 Austral Sydney 38 0.841 13:54:22 01:54:22 2 0.788 01:36:11 0.833 Peter Mayo 4.0 RMYCT    
6 WS40 Mako Sydney 40 0.839 13:55:46 01:55:46 5 0.778 01:37:08 0.831 Michael Tarrant 5.0 RMYCT    
7 14 My Kindy JS 30 0.855 13:55:32 01:55:32 4 0.780 01:38:47 0.846 Paul Sharp 6.0 RMYCT    
DNF M242 Wallop BH 41 0.892             Peter Hewson 8.0 RMYCT    

Division 2 PHS results Start : 12:00
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Vis Note
1 4748 Mulloka Northshore 31 0.694 14:19:33 02:19:33 1 0.702 01:36:51 0.697 Phil Darby 1.0 RMYCT    
2 3221 Sapphire Lady Northshore 33 0.694 14:21:13 02:21:13 3 0.694 01:38:00 0.694 Bob Mitchell 2.0 RMYCT    
3 M8 Wild Cherry Northshore 33 0.701 14:20:04 02:20:04 2 0.700 01:38:11 0.701 Alan Laverick 3.0 RMYCT    
4 5687 Emmenar Catalina 320 0.668 14:36:29 02:36:29 4 0.626 01:44:32 0.661 Mel Steiner 4.0 RMYCT    
OCS 6950 En Avant Hanse 350 0.634             Brian Meredyth 6.0 RMYCT    

Division 3 PHS results Start : 12:00
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Vis Note
1 B34 DiDi Beneteau 34 0.599 14:43:52 02:43:52 4 0.603 01:38:09 0.600 Paul Bousles 1.0 RMYCT    
2 7280 Le Frog Dufour 365 0.677 14:25:59 02:25:59 1 0.677 01:38:50 0.677 Greg Robinson 2.0 RMYCT    
3 7113 Trim Hanse 370e 0.678 14:34:27 02:34:27 2 0.640 01:44:43 0.671 Chris Laughlan 3.0 RMYCT    
4 8110 Hows Trix Beneteau First 33.7 0.683 14:35:48 02:35:48 3 0.634 01:46:25 0.676 Graham Parr 4.0 RMYCT    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index