Header Image

Medlogical Series

Hosted By Royal Motor Yacht Club Toronto

Race 2   (04-Mar-17)  Medlogical

Updated:  18-Mar-17  5:26:18 PM

- Race 2

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Vis Note
1 5116 For Play Adams 10 0.754 15:55:48 02:30:48 5 0.759 01:53:42 0.756 Rob Brenton 1.0 RMYCT    
2 5223 Excapade Northshore NSX 38 0.768 15:53:58 02:28:58 4 0.768 01:54:24 0.768 Noel Gough 2.0 RMYCT    
3 35048 The Real Thing ID 35 0.843 15:42:17 02:17:17 2 0.833 01:55:44 0.840 John Anderson     Yes  
4 5708 Kerinda Lidgard 10.6 0.836 15:46:09 02:21:09 3 0.810 01:58:00 0.828 Len Payne 3.0 RMYCT    
5 M242 Wallop BH 41 0.892 15:39:25 02:14:25 1 0.851 01:59:54 0.883 Peter Hewson 4.0      
AVG M62 Austral Sydney 38 0.833             Peter Mayo   RMYCT    

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Vis Note
1 6950 En Avant Hanse 350 0.634 16:01:59 02:31:59 4 0.635 01:36:21 0.634 Brian Meredyth 1.0 RMYCT    
2 4748 Mulloka Northshore 31 0.697 15:48:34 02:18:34 1 0.697 01:36:35 0.697 Phil Darby 2.0 RMYCT    
3 3221 Sapphire Lady Northshore 33 0.694 15:49:33 02:19:33 3 0.692 01:36:51 0.693 Bob Mitchell 3.0 RMYCT    
4 M8 Wild Cherry Northshore 33 0.701 15:49:07 02:19:07 2 0.694 01:37:31 0.699 Alan Laverick 4.0 RMYCT    

Division 3 PHS results Start : 13:35
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Vis Note
1 7113 Trim Hanse 370e 0.671 15:16:45 01:41:45 1 0.671 01:08:16 0.671 Chris Laughlan 1.0 RMYCT    
2 8110 Hows Trix Beneteau First 33.7 0.676 15:17:03 01:42:03 2 0.669 01:08:59 0.674 Graham Parr 2.0 RMYCT    
3 7280 Le Frog Dufour 365 0.677 15:19:26 01:44:26 3 0.654 01:10:42 0.670 Greg Robinson 3.0 RMYCT    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index