Header Image

Medlogical Series

Hosted By Royal Motor Yacht Club Toronto

Race 4   (18-Mar-17)  Medlogical

Updated:  18-Mar-17  5:27:08 PM

- Race 4

Division 1 PHS results
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note Vis
1 5708 Kerinda Lidgard 10.6 0.828 01:33:43 01:33:43 2 0.837 01:17:36 0.831 Len Payne 1.0 RMYCT    
2 5223 Excapade Northshore NSX 38 0.772 01:40:38 01:40:38 4 0.780 01:17:41 0.775 Noel Gough 2.0 RMYCT    
3 M62 Austral Sydney 38 0.831 01:34:26 01:34:26 3 0.831 01:18:28 0.831 Peter Mayo 3.0 RMYCT    
4 M762 Inner Circle Farr 40 (IOR) 0.780 01:40:48 01:40:48 5 0.778 01:18:37 0.779 Darren Cooney       Yes
5 M242 Wallop BH 41 0.875 01:31:06 01:31:06 1 0.861 01:19:43 0.870 Peter Hewson 4.0      
6 5116 For Play Adams 10 0.756 01:49:02 01:49:02 6 0.720 01:22:26 0.748 Rob Brenton 5.0 RMYCT    

Division 2 PHS results
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note Vis
1 4748 Mulloka Northshore 31 0.695 01:52:24 01:52:24 1 0.703 01:18:07 0.698 Phil Darby 1.0 RMYCT    
2 5687 Emmenar Catalina 320 0.670 01:58:01 01:58:01 4 0.670 01:19:04 0.670 Mel Steiner 2.0 RMYCT    
3 M8 Wild Cherry Northshore 33 0.696 01:53:46 01:53:46 2 0.695 01:19:11 0.696 Alan Laverick 3.0 RMYCT    
4 3221 Sapphire Lady Northshore 33 0.693 01:56:08 01:56:08 3 0.681 01:20:29 0.689 Bob Mitchell 4.0 RMYCT    

Division 3 PHS results
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note Vis
1 7280 Le Frog Dufour 365 0.670 01:55:05 01:55:05 1 0.670 01:17:06 0.670 Greg Robinson 1.0 RMYCT    
2 8110 Hows Trix Beneteau First 33.7 0.683 01:56:42 01:56:42 2 0.661 01:19:42 0.676 Graham Parr 2.0 RMYCT    
3 7113 Trim Hanse 370e 0.664 02:02:12 02:02:12 3 0.631 01:21:08 0.657 Chris Laughlan 3.0 RMYCT    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index